Home » Archimedes archive » Acorn User » AU 1996-10 B.adf » Hilighter » Examples/!Animals/Wasp

Examples/!Animals/Wasp

This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.

Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.

Tape/disk: Home » Archimedes archive » Acorn User » AU 1996-10 B.adf » Hilighter
Filename: Examples/!Animals/Wasp
Read OK:
File size: 094E bytes
Load address: 0000
Exec address: 0000
File contents
Hilighter   d������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������Q��Q��Q��Q��Q��Q��Q��Q��Q��Q��Q��Q��Q��Q��Q��Q��Q��Q��Q�������������������������������������������������������������������������������������waspp�?�?�*Text*7@��?�?�*Text*10��?�?�
drawfle0�t�?�?tortixdondiverea_Cliffeachountainsardeneadow�*Text*7�Draw�Highlighter rX	�rX
rX���\! 1
\F 0 Montclair.Bold                              20
\0\AD/\L20
Gall wasp 
�*Text*1�Draw�Highlighter �	`�
����\! 1
\F 0 Montclair.Medium                           14
\0\AD/\L14
Gall wasps are small insects about 5 mm. long.  The male is yellowish-brown with a reddish base to the abdomen.   The female has black lines aross the abdomen and is wing-less.  It is quite common in woods and hedgerows.  The eggs are laid from November to January in oak buds and a gall forms around the eggs which becomes first a yellowish oak-apple and then brown.  The oak-apple is about 4 cm. across and has numerous chambers, each containing one gall wasp larva.
00000000  48 69 6c 69 67 68 74 65  72 20 20 20 64 00 00 00  |Hilighter   d...|
00000010  00 00 00 00 00 00 00 00  00 ff 00 ff 00 ff 00 ff  |................|
00000020  00 ff 00 ff 00 ff 00 ff  00 ff 00 ff 00 ff 00 ff  |................|
*
000003a0  00 ff 00 ff 00 ff 00 f0  0b 51 00 ff 00 ff 00 19  |.........Q......|
000003b0  0b 51 00 ff 00 ff 00 19  0b 51 00 ff 00 ff 00 19  |.Q.......Q......|
*
00000430  0b 51 00 ff 00 ff 00 19  0b 51 00 ff 00 ff 00 ff  |.Q.......Q......|
00000440  00 ff 00 ff 00 ff 00 ff  00 ff 00 ff 00 ff 00 ff  |................|
*
000004e0  00 ff 00 00 04 f9 0f 00  00 77 61 73 70 00 1e 01  |.........wasp...|
000004f0  00 00 70 02 00 00 00 00  f0 3f 00 00 00 00 00 00  |..p......?......|
00000500  f0 3f 00 00 00 00 00 00  00 00 ff 0f 00 00 2a 54  |.?............*T|
00000510  65 78 74 2a 37 00 40 02  00 00 a8 02 00 00 00 00  |ext*7.@.........|
00000520  f0 3f 00 00 00 00 00 00  f0 3f 00 00 00 00 00 00  |.?.......?......|
00000530  00 00 ff 0f 00 00 2a 54  65 78 74 2a 31 00 30 01  |......*Text*1.0.|
00000540  00 00 d0 00 00 00 00 00  f0 3f 00 00 00 00 00 00  |.........?......|
00000550  f0 3f 00 00 00 00 00 00  00 00 ff 0a 00 00 64 72  |.?............dr|
00000560  61 77 66 6c 65 30 00 94  03 00 00 74 00 00 00 00  |awfle0.....t....|
00000570  00 f0 3f 00 00 00 00 00  00 f0 3f 00 00 00 00 00  |..?.......?.....|
00000580  00 00 00 74 6f 72 74 69  78 00 64 00 00 00 00 6f  |...tortix.d....o|
00000590  6e 64 00 00 00 00 00 00  00 00 69 76 65 72 00 00  |nd........iver..|
000005a0  00 00 00 00 00 65 61 5f  43 6c 69 66 66 00 00 00  |.....ea_Cliff...|
000005b0  65 61 63 68 00 00 00 00  00 00 00 6f 75 6e 74 61  |each.......ounta|
000005c0  69 6e 73 00 00 00 61 72  64 65 6e 00 00 00 00 00  |ins...arden.....|
000005d0  00 65 61 64 6f 77 00 00  00 00 00 00 00 00 00 00  |.eadow..........|
000005e0  00 00 00 00 00 00 ff 0f  00 00 2a 54 65 78 74 2a  |..........*Text*|
000005f0  37 00 bc 00 00 00 44 72  61 77 c9 00 00 00 00 00  |7.....Draw......|
00000600  00 00 48 69 67 68 6c 69  67 68 74 65 72 20 00 00  |..Highlighter ..|
00000610  00 00 00 00 00 00 00 72  01 00 00 58 00 00 09 00  |.......r...X....|
00000620  00 00 94 00 00 00 00 00  00 00 00 00 00 00 00 72  |...............r|
00000630  01 00 00 58 00 00 0a 00  00 00 18 00 00 00 00 00  |...X............|
00000640  00 00 00 00 00 00 00 72  01 00 00 58 00 00 00 00  |.......r...X....|
00000650  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 ff  |................|
00000660  ff ff 5c 21 20 31 0a 5c  46 20 30 20 4d 6f 6e 74  |..\! 1.\F 0 Mont|
00000670  63 6c 61 69 72 2e 42 6f  6c 64 20 20 20 20 20 20  |clair.Bold      |
00000680  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000690  20 20 20 20 20 20 20 20  32 30 0a 5c 30 5c 41 44  |        20.\0\AD|
000006a0  2f 5c 4c 32 30 0a 47 61  6c 6c 20 77 61 73 70 20  |/\L20.Gall wasp |
000006b0  0a 00 ff 0f 00 00 2a 54  65 78 74 2a 31 00 88 02  |......*Text*1...|
000006c0  00 00 44 72 61 77 c9 00  00 00 00 00 00 00 48 69  |..Draw........Hi|
000006d0  67 68 6c 69 67 68 74 65  72 20 00 00 00 00 00 00  |ghlighter ......|
000006e0  00 00 00 02 03 00 00 90  01 00 09 00 00 00 60 02  |..............`.|
000006f0  00 00 00 00 00 00 00 00  00 00 00 02 03 00 00 90  |................|
00000700  01 00 0a 00 00 00 18 00  00 00 00 00 00 00 00 00  |................|
00000710  00 00 00 02 03 00 00 90  01 00 00 00 00 00 00 00  |................|
00000720  00 00 00 00 00 00 00 00  00 00 00 ff ff ff 5c 21  |..............\!|
00000730  20 31 0a 5c 46 20 30 20  4d 6f 6e 74 63 6c 61 69  | 1.\F 0 Montclai|
00000740  72 2e 4d 65 64 69 75 6d  02 20 20 20 20 20 20 20  |r.Medium.       |
00000750  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000760  20 20 20 20 31 34 0a 5c  30 5c 41 44 2f 5c 4c 31  |    14.\0\AD/\L1|
00000770  34 0a 47 61 6c 6c 20 77  61 73 70 73 20 61 72 65  |4.Gall wasps are|
00000780  20 73 6d 61 6c 6c 20 69  6e 73 65 63 74 73 20 61  | small insects a|
00000790  62 6f 75 74 20 35 20 6d  6d 2e 20 6c 6f 6e 67 2e  |bout 5 mm. long.|
000007a0  20 20 54 68 65 20 6d 61  6c 65 20 69 73 20 79 65  |  The male is ye|
000007b0  6c 6c 6f 77 69 73 68 2d  62 72 6f 77 6e 20 77 69  |llowish-brown wi|
000007c0  74 68 20 61 20 72 65 64  64 69 73 68 20 62 61 73  |th a reddish bas|
000007d0  65 20 74 6f 20 74 68 65  20 61 62 64 6f 6d 65 6e  |e to the abdomen|
000007e0  2e 20 20 20 54 68 65 20  66 65 6d 61 6c 65 20 68  |.   The female h|
000007f0  61 73 20 62 6c 61 63 6b  20 6c 69 6e 65 73 20 61  |as black lines a|
00000800  72 6f 73 73 20 74 68 65  20 61 62 64 6f 6d 65 6e  |ross the abdomen|
00000810  20 61 6e 64 20 69 73 20  77 69 6e 67 2d 6c 65 73  | and is wing-les|
00000820  73 2e 20 20 49 74 20 69  73 20 71 75 69 74 65 20  |s.  It is quite |
00000830  63 6f 6d 6d 6f 6e 20 69  6e 20 77 6f 6f 64 73 20  |common in woods |
00000840  61 6e 64 20 68 65 64 67  65 72 6f 77 73 2e 20 20  |and hedgerows.  |
00000850  54 68 65 20 65 67 67 73  20 61 72 65 20 6c 61 69  |The eggs are lai|
00000860  64 20 66 72 6f 6d 20 4e  6f 76 65 6d 62 65 72 20  |d from November |
00000870  74 6f 20 4a 61 6e 75 61  72 79 20 69 6e 20 6f 61  |to January in oa|
00000880  6b 20 62 75 64 73 20 61  6e 64 20 61 20 67 61 6c  |k buds and a gal|
00000890  6c 20 66 6f 72 6d 73 20  61 72 6f 75 6e 64 20 74  |l forms around t|
000008a0  68 65 20 65 67 67 73 20  77 68 69 63 68 20 62 65  |he eggs which be|
000008b0  63 6f 6d 65 73 20 66 69  72 73 74 20 61 20 79 65  |comes first a ye|
000008c0  6c 6c 6f 77 69 73 68 20  6f 61 6b 2d 61 70 70 6c  |llowish oak-appl|
000008d0  65 20 61 6e 64 20 74 68  65 6e 20 62 72 6f 77 6e  |e and then brown|
000008e0  2e 20 20 54 68 65 20 6f  61 6b 2d 61 70 70 6c 65  |.  The oak-apple|
000008f0  20 69 73 20 61 62 6f 75  74 20 34 20 63 6d 2e 20  | is about 4 cm. |
00000900  61 63 72 6f 73 73 20 61  6e 64 20 68 61 73 20 6e  |across and has n|
00000910  75 6d 65 72 6f 75 73 20  63 68 61 6d 62 65 72 73  |umerous chambers|
00000920  2c 20 65 61 63 68 20 63  6f 6e 74 61 69 6e 69 6e  |, each containin|
00000930  67 20 6f 6e 65 20 67 61  6c 6c 20 77 61 73 70 20  |g one gall wasp |
00000940  6c 61 72 76 61 2e 0a 00  00 00 00 00 00 00        |larva.........|
0000094e