Home » Personal collection » Acorn ADFS disks » Archimedes » Files.ADF » BioBot/LOG3

BioBot/LOG3

This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.

Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.

Tape/disk: Home » Personal collection » Acorn ADFS disks » Archimedes » Files.ADF
Filename: BioBot/LOG3
Read OK:
File size: 0D81 bytes
Load address: FFFFFD45
Exec address: 7107F574
Duplicates

There are 2 duplicate copies of this file in the archive:

File contents
Pass     1:5

[316,821] [1116,287] [823,337] [1013,712] [890,199]    Pass     2:8

[1125,675] [760,835] [908,197] [1062,398] [245,1016]   Pass     1:57

[217,622] [188,973] [281,772] [717,14] [139,255]  Pass     2:24

[310,434] [858,983] [116,541] [407,271] [781,578] Pass     1:42

[864,200] [703,625] [413,960] [1117,279] [378,61] Pass     1:40

[16,561] [107,202] [742,406] [39,519] [818,861]   Pass     2:13

[997,594] [31,679] [993,162] [584,883] [4,31]Pass     2:6

[909,736] [430,359] [735,227] [729,661] [590,792] Pass     1:25

[38,485] [254,135] [363,414] [791,711] [111,362]  Pass     1:39

[394,183] [1012,535] [583,924] [753,627] [1141,579]    Pass     1:55

[966,95] [515,275] [107,27] [948,625] [117,689]   Pass     2:38

[200,485] [346,1019] [234,224] [402,392] [902,587]Pass     1:41

[853,844] [481,778] [984,513] [779,844] [29,207]  Pass     2:9

[974,647] [113,354] [899,35] [448,376] [243,316]  Pass     2:4

[27,440] [771,410] [146,735] [767,411] [1025,102] Pass     2:8

[438,430] [928,471] [456,503] [1118,268] [329,626]Pass     1:51

[316,966] [597,211] [898,801] [747,229] [415,714] Fail     1:37

[322,515] [1163,440] [353,414] [1119,642] [430,5] Pass     1:44

[430,844] [848,987] [369,351] [1096,691] [318,832]Pass     1:30

[1117,706] [329,816] [341,706] [268,298] [853,331]Pass     2:5

[1160,32] [1109,18] [930,641] [497,588] [165,415] Pass     2:25

[16,895] [1059,770] [736,975] [449,1021] [270,306]Pass     1:42

[2,133] [890,952] [347,288] [60,90] [812,426]Pass     2:5

[828,445] [30,263] [1165,38] [1066,177] [183,987] Pass     2:4

[1067,981] [729,909] [460,113] [345,117] [740,158]Pass     2:14

[1112,294] [133,657] [471,151] [809,1021] [775,409]    Pass     2:4

[1069,503] [116,55] [1098,620] [200,895] [574,186]Pass     1:56

[1028,277] [203,489] [279,746] [216,700] [1146,3] Pass     2:10

[1111,912] [1168,854] [759,150] [128,719] [120,958]    Pass     2:38

[910,202] [73,388] [554,87] [928,647] [486,665]   Pass     1:39

[842,621] [775,505] [830,33] [899,952] [776,690]  Pass     1:57

[987,77] [806,408] [183,74] [931,358] [259,370]   Pass     2:25

[755,944] [1062,963] [31,363] [957,942] [940,674] Pass     2:32

[243,898] [532,1002] [559,321] [1047,121] [987,670]    Pass     1:31

[1084,748] [830,622] [430,214] [964,182] [42,721] Pass     2:6

[183,942] [173,791] [141,252] [821,934] [798,842] Pass     2:8

[866,773] [991,666] [1052,844] [720,610] [472,753]Pass     1:54

[1019,176] [522,679] [172,981] [751,409] [1139,271]    Pass     1:31

[409,466] [974,190] [896,725] [1157,646] [455,926]Pass     2:1

[789,378] [992,121] [866,1016] [391,428] [715,165]Pass     1:52

[424,587] [83,874] [552,888] [935,877] [581,67]   Pass     1:45

[81,114] [441,112] [544,490] [910,651] [910,60]   Pass     2:25

[286,275] [57,285] [528,643] [1157,44] [250,581]  Pass     2:8

[1011,211] [1067,890] [840,274] [205,557] [371,287]    Pass     2:20

[102,61] [715,403] [1108,948] [1019,896] [523,577]Time ****

[20,700] [492,535] [578,217] [723,475] [724,218]  Pass     1:43

[34,411] [177,893] [114,244] [732,601] [238,637]  Time ****

[1148,195] [974,648] [343,836] [1117,246] [766,798]    Pass     1:46

[907,397] [813,1016] [305,800] [189,154] [813,129]Pass     2:26

[43,928] [922,1019] [234,31] [199,336] [598,607]  Pass     2:4

[347,795] [971,657] [467,374] [791,400] [718,792] Pass     1:36

[323,826] [180,488] [370,323] [1066,595] [791,798]Pass     1:53

[1008,560] [733,224] [553,548] [141,719] [535,511]
00000000  50 61 73 73 20 20 20 20  20 31 3a 35 0a 0d 5b 33  |Pass     1:5..[3|
00000010  31 36 2c 38 32 31 5d 20  5b 31 31 31 36 2c 32 38  |16,821] [1116,28|
00000020  37 5d 20 5b 38 32 33 2c  33 33 37 5d 20 5b 31 30  |7] [823,337] [10|
00000030  31 33 2c 37 31 32 5d 20  5b 38 39 30 2c 31 39 39  |13,712] [890,199|
00000040  5d 20 20 20 20 50 61 73  73 20 20 20 20 20 32 3a  |]    Pass     2:|
00000050  38 0a 0d 5b 31 31 32 35  2c 36 37 35 5d 20 5b 37  |8..[1125,675] [7|
00000060  36 30 2c 38 33 35 5d 20  5b 39 30 38 2c 31 39 37  |60,835] [908,197|
00000070  5d 20 5b 31 30 36 32 2c  33 39 38 5d 20 5b 32 34  |] [1062,398] [24|
00000080  35 2c 31 30 31 36 5d 20  20 20 50 61 73 73 20 20  |5,1016]   Pass  |
00000090  20 20 20 31 3a 35 37 0a  0d 5b 32 31 37 2c 36 32  |   1:57..[217,62|
000000a0  32 5d 20 5b 31 38 38 2c  39 37 33 5d 20 5b 32 38  |2] [188,973] [28|
000000b0  31 2c 37 37 32 5d 20 5b  37 31 37 2c 31 34 5d 20  |1,772] [717,14] |
000000c0  5b 31 33 39 2c 32 35 35  5d 20 20 50 61 73 73 20  |[139,255]  Pass |
000000d0  20 20 20 20 32 3a 32 34  0a 0d 5b 33 31 30 2c 34  |    2:24..[310,4|
000000e0  33 34 5d 20 5b 38 35 38  2c 39 38 33 5d 20 5b 31  |34] [858,983] [1|
000000f0  31 36 2c 35 34 31 5d 20  5b 34 30 37 2c 32 37 31  |16,541] [407,271|
00000100  5d 20 5b 37 38 31 2c 35  37 38 5d 20 50 61 73 73  |] [781,578] Pass|
00000110  20 20 20 20 20 31 3a 34  32 0a 0d 5b 38 36 34 2c  |     1:42..[864,|
00000120  32 30 30 5d 20 5b 37 30  33 2c 36 32 35 5d 20 5b  |200] [703,625] [|
00000130  34 31 33 2c 39 36 30 5d  20 5b 31 31 31 37 2c 32  |413,960] [1117,2|
00000140  37 39 5d 20 5b 33 37 38  2c 36 31 5d 20 50 61 73  |79] [378,61] Pas|
00000150  73 20 20 20 20 20 31 3a  34 30 0a 0d 5b 31 36 2c  |s     1:40..[16,|
00000160  35 36 31 5d 20 5b 31 30  37 2c 32 30 32 5d 20 5b  |561] [107,202] [|
00000170  37 34 32 2c 34 30 36 5d  20 5b 33 39 2c 35 31 39  |742,406] [39,519|
00000180  5d 20 5b 38 31 38 2c 38  36 31 5d 20 20 20 50 61  |] [818,861]   Pa|
00000190  73 73 20 20 20 20 20 32  3a 31 33 0a 0d 5b 39 39  |ss     2:13..[99|
000001a0  37 2c 35 39 34 5d 20 5b  33 31 2c 36 37 39 5d 20  |7,594] [31,679] |
000001b0  5b 39 39 33 2c 31 36 32  5d 20 5b 35 38 34 2c 38  |[993,162] [584,8|
000001c0  38 33 5d 20 5b 34 2c 33  31 5d 50 61 73 73 20 20  |83] [4,31]Pass  |
000001d0  20 20 20 32 3a 36 0a 0d  5b 39 30 39 2c 37 33 36  |   2:6..[909,736|
000001e0  5d 20 5b 34 33 30 2c 33  35 39 5d 20 5b 37 33 35  |] [430,359] [735|
000001f0  2c 32 32 37 5d 20 5b 37  32 39 2c 36 36 31 5d 20  |,227] [729,661] |
00000200  5b 35 39 30 2c 37 39 32  5d 20 50 61 73 73 20 20  |[590,792] Pass  |
00000210  20 20 20 31 3a 32 35 0a  0d 5b 33 38 2c 34 38 35  |   1:25..[38,485|
00000220  5d 20 5b 32 35 34 2c 31  33 35 5d 20 5b 33 36 33  |] [254,135] [363|
00000230  2c 34 31 34 5d 20 5b 37  39 31 2c 37 31 31 5d 20  |,414] [791,711] |
00000240  5b 31 31 31 2c 33 36 32  5d 20 20 50 61 73 73 20  |[111,362]  Pass |
00000250  20 20 20 20 31 3a 33 39  0a 0d 5b 33 39 34 2c 31  |    1:39..[394,1|
00000260  38 33 5d 20 5b 31 30 31  32 2c 35 33 35 5d 20 5b  |83] [1012,535] [|
00000270  35 38 33 2c 39 32 34 5d  20 5b 37 35 33 2c 36 32  |583,924] [753,62|
00000280  37 5d 20 5b 31 31 34 31  2c 35 37 39 5d 20 20 20  |7] [1141,579]   |
00000290  20 50 61 73 73 20 20 20  20 20 31 3a 35 35 0a 0d  | Pass     1:55..|
000002a0  5b 39 36 36 2c 39 35 5d  20 5b 35 31 35 2c 32 37  |[966,95] [515,27|
000002b0  35 5d 20 5b 31 30 37 2c  32 37 5d 20 5b 39 34 38  |5] [107,27] [948|
000002c0  2c 36 32 35 5d 20 5b 31  31 37 2c 36 38 39 5d 20  |,625] [117,689] |
000002d0  20 20 50 61 73 73 20 20  20 20 20 32 3a 33 38 0a  |  Pass     2:38.|
000002e0  0d 5b 32 30 30 2c 34 38  35 5d 20 5b 33 34 36 2c  |.[200,485] [346,|
000002f0  31 30 31 39 5d 20 5b 32  33 34 2c 32 32 34 5d 20  |1019] [234,224] |
00000300  5b 34 30 32 2c 33 39 32  5d 20 5b 39 30 32 2c 35  |[402,392] [902,5|
00000310  38 37 5d 50 61 73 73 20  20 20 20 20 31 3a 34 31  |87]Pass     1:41|
00000320  0a 0d 5b 38 35 33 2c 38  34 34 5d 20 5b 34 38 31  |..[853,844] [481|
00000330  2c 37 37 38 5d 20 5b 39  38 34 2c 35 31 33 5d 20  |,778] [984,513] |
00000340  5b 37 37 39 2c 38 34 34  5d 20 5b 32 39 2c 32 30  |[779,844] [29,20|
00000350  37 5d 20 20 50 61 73 73  20 20 20 20 20 32 3a 39  |7]  Pass     2:9|
00000360  0a 0d 5b 39 37 34 2c 36  34 37 5d 20 5b 31 31 33  |..[974,647] [113|
00000370  2c 33 35 34 5d 20 5b 38  39 39 2c 33 35 5d 20 5b  |,354] [899,35] [|
00000380  34 34 38 2c 33 37 36 5d  20 5b 32 34 33 2c 33 31  |448,376] [243,31|
00000390  36 5d 20 20 50 61 73 73  20 20 20 20 20 32 3a 34  |6]  Pass     2:4|
000003a0  0a 0d 5b 32 37 2c 34 34  30 5d 20 5b 37 37 31 2c  |..[27,440] [771,|
000003b0  34 31 30 5d 20 5b 31 34  36 2c 37 33 35 5d 20 5b  |410] [146,735] [|
000003c0  37 36 37 2c 34 31 31 5d  20 5b 31 30 32 35 2c 31  |767,411] [1025,1|
000003d0  30 32 5d 20 50 61 73 73  20 20 20 20 20 32 3a 38  |02] Pass     2:8|
000003e0  0a 0d 5b 34 33 38 2c 34  33 30 5d 20 5b 39 32 38  |..[438,430] [928|
000003f0  2c 34 37 31 5d 20 5b 34  35 36 2c 35 30 33 5d 20  |,471] [456,503] |
00000400  5b 31 31 31 38 2c 32 36  38 5d 20 5b 33 32 39 2c  |[1118,268] [329,|
00000410  36 32 36 5d 50 61 73 73  20 20 20 20 20 31 3a 35  |626]Pass     1:5|
00000420  31 0a 0d 5b 33 31 36 2c  39 36 36 5d 20 5b 35 39  |1..[316,966] [59|
00000430  37 2c 32 31 31 5d 20 5b  38 39 38 2c 38 30 31 5d  |7,211] [898,801]|
00000440  20 5b 37 34 37 2c 32 32  39 5d 20 5b 34 31 35 2c  | [747,229] [415,|
00000450  37 31 34 5d 20 46 61 69  6c 20 20 20 20 20 31 3a  |714] Fail     1:|
00000460  33 37 0a 0d 5b 33 32 32  2c 35 31 35 5d 20 5b 31  |37..[322,515] [1|
00000470  31 36 33 2c 34 34 30 5d  20 5b 33 35 33 2c 34 31  |163,440] [353,41|
00000480  34 5d 20 5b 31 31 31 39  2c 36 34 32 5d 20 5b 34  |4] [1119,642] [4|
00000490  33 30 2c 35 5d 20 50 61  73 73 20 20 20 20 20 31  |30,5] Pass     1|
000004a0  3a 34 34 0a 0d 5b 34 33  30 2c 38 34 34 5d 20 5b  |:44..[430,844] [|
000004b0  38 34 38 2c 39 38 37 5d  20 5b 33 36 39 2c 33 35  |848,987] [369,35|
000004c0  31 5d 20 5b 31 30 39 36  2c 36 39 31 5d 20 5b 33  |1] [1096,691] [3|
000004d0  31 38 2c 38 33 32 5d 50  61 73 73 20 20 20 20 20  |18,832]Pass     |
000004e0  31 3a 33 30 0a 0d 5b 31  31 31 37 2c 37 30 36 5d  |1:30..[1117,706]|
000004f0  20 5b 33 32 39 2c 38 31  36 5d 20 5b 33 34 31 2c  | [329,816] [341,|
00000500  37 30 36 5d 20 5b 32 36  38 2c 32 39 38 5d 20 5b  |706] [268,298] [|
00000510  38 35 33 2c 33 33 31 5d  50 61 73 73 20 20 20 20  |853,331]Pass    |
00000520  20 32 3a 35 0a 0d 5b 31  31 36 30 2c 33 32 5d 20  | 2:5..[1160,32] |
00000530  5b 31 31 30 39 2c 31 38  5d 20 5b 39 33 30 2c 36  |[1109,18] [930,6|
00000540  34 31 5d 20 5b 34 39 37  2c 35 38 38 5d 20 5b 31  |41] [497,588] [1|
00000550  36 35 2c 34 31 35 5d 20  50 61 73 73 20 20 20 20  |65,415] Pass    |
00000560  20 32 3a 32 35 0a 0d 5b  31 36 2c 38 39 35 5d 20  | 2:25..[16,895] |
00000570  5b 31 30 35 39 2c 37 37  30 5d 20 5b 37 33 36 2c  |[1059,770] [736,|
00000580  39 37 35 5d 20 5b 34 34  39 2c 31 30 32 31 5d 20  |975] [449,1021] |
00000590  5b 32 37 30 2c 33 30 36  5d 50 61 73 73 20 20 20  |[270,306]Pass   |
000005a0  20 20 31 3a 34 32 0a 0d  5b 32 2c 31 33 33 5d 20  |  1:42..[2,133] |
000005b0  5b 38 39 30 2c 39 35 32  5d 20 5b 33 34 37 2c 32  |[890,952] [347,2|
000005c0  38 38 5d 20 5b 36 30 2c  39 30 5d 20 5b 38 31 32  |88] [60,90] [812|
000005d0  2c 34 32 36 5d 50 61 73  73 20 20 20 20 20 32 3a  |,426]Pass     2:|
000005e0  35 0a 0d 5b 38 32 38 2c  34 34 35 5d 20 5b 33 30  |5..[828,445] [30|
000005f0  2c 32 36 33 5d 20 5b 31  31 36 35 2c 33 38 5d 20  |,263] [1165,38] |
00000600  5b 31 30 36 36 2c 31 37  37 5d 20 5b 31 38 33 2c  |[1066,177] [183,|
00000610  39 38 37 5d 20 50 61 73  73 20 20 20 20 20 32 3a  |987] Pass     2:|
00000620  34 0a 0d 5b 31 30 36 37  2c 39 38 31 5d 20 5b 37  |4..[1067,981] [7|
00000630  32 39 2c 39 30 39 5d 20  5b 34 36 30 2c 31 31 33  |29,909] [460,113|
00000640  5d 20 5b 33 34 35 2c 31  31 37 5d 20 5b 37 34 30  |] [345,117] [740|
00000650  2c 31 35 38 5d 50 61 73  73 20 20 20 20 20 32 3a  |,158]Pass     2:|
00000660  31 34 0a 0d 5b 31 31 31  32 2c 32 39 34 5d 20 5b  |14..[1112,294] [|
00000670  31 33 33 2c 36 35 37 5d  20 5b 34 37 31 2c 31 35  |133,657] [471,15|
00000680  31 5d 20 5b 38 30 39 2c  31 30 32 31 5d 20 5b 37  |1] [809,1021] [7|
00000690  37 35 2c 34 30 39 5d 20  20 20 20 50 61 73 73 20  |75,409]    Pass |
000006a0  20 20 20 20 32 3a 34 0a  0d 5b 31 30 36 39 2c 35  |    2:4..[1069,5|
000006b0  30 33 5d 20 5b 31 31 36  2c 35 35 5d 20 5b 31 30  |03] [116,55] [10|
000006c0  39 38 2c 36 32 30 5d 20  5b 32 30 30 2c 38 39 35  |98,620] [200,895|
000006d0  5d 20 5b 35 37 34 2c 31  38 36 5d 50 61 73 73 20  |] [574,186]Pass |
000006e0  20 20 20 20 31 3a 35 36  0a 0d 5b 31 30 32 38 2c  |    1:56..[1028,|
000006f0  32 37 37 5d 20 5b 32 30  33 2c 34 38 39 5d 20 5b  |277] [203,489] [|
00000700  32 37 39 2c 37 34 36 5d  20 5b 32 31 36 2c 37 30  |279,746] [216,70|
00000710  30 5d 20 5b 31 31 34 36  2c 33 5d 20 50 61 73 73  |0] [1146,3] Pass|
00000720  20 20 20 20 20 32 3a 31  30 0a 0d 5b 31 31 31 31  |     2:10..[1111|
00000730  2c 39 31 32 5d 20 5b 31  31 36 38 2c 38 35 34 5d  |,912] [1168,854]|
00000740  20 5b 37 35 39 2c 31 35  30 5d 20 5b 31 32 38 2c  | [759,150] [128,|
00000750  37 31 39 5d 20 5b 31 32  30 2c 39 35 38 5d 20 20  |719] [120,958]  |
00000760  20 20 50 61 73 73 20 20  20 20 20 32 3a 33 38 0a  |  Pass     2:38.|
00000770  0d 5b 39 31 30 2c 32 30  32 5d 20 5b 37 33 2c 33  |.[910,202] [73,3|
00000780  38 38 5d 20 5b 35 35 34  2c 38 37 5d 20 5b 39 32  |88] [554,87] [92|
00000790  38 2c 36 34 37 5d 20 5b  34 38 36 2c 36 36 35 5d  |8,647] [486,665]|
000007a0  20 20 20 50 61 73 73 20  20 20 20 20 31 3a 33 39  |   Pass     1:39|
000007b0  0a 0d 5b 38 34 32 2c 36  32 31 5d 20 5b 37 37 35  |..[842,621] [775|
000007c0  2c 35 30 35 5d 20 5b 38  33 30 2c 33 33 5d 20 5b  |,505] [830,33] [|
000007d0  38 39 39 2c 39 35 32 5d  20 5b 37 37 36 2c 36 39  |899,952] [776,69|
000007e0  30 5d 20 20 50 61 73 73  20 20 20 20 20 31 3a 35  |0]  Pass     1:5|
000007f0  37 0a 0d 5b 39 38 37 2c  37 37 5d 20 5b 38 30 36  |7..[987,77] [806|
00000800  2c 34 30 38 5d 20 5b 31  38 33 2c 37 34 5d 20 5b  |,408] [183,74] [|
00000810  39 33 31 2c 33 35 38 5d  20 5b 32 35 39 2c 33 37  |931,358] [259,37|
00000820  30 5d 20 20 20 50 61 73  73 20 20 20 20 20 32 3a  |0]   Pass     2:|
00000830  32 35 0a 0d 5b 37 35 35  2c 39 34 34 5d 20 5b 31  |25..[755,944] [1|
00000840  30 36 32 2c 39 36 33 5d  20 5b 33 31 2c 33 36 33  |062,963] [31,363|
00000850  5d 20 5b 39 35 37 2c 39  34 32 5d 20 5b 39 34 30  |] [957,942] [940|
00000860  2c 36 37 34 5d 20 50 61  73 73 20 20 20 20 20 32  |,674] Pass     2|
00000870  3a 33 32 0a 0d 5b 32 34  33 2c 38 39 38 5d 20 5b  |:32..[243,898] [|
00000880  35 33 32 2c 31 30 30 32  5d 20 5b 35 35 39 2c 33  |532,1002] [559,3|
00000890  32 31 5d 20 5b 31 30 34  37 2c 31 32 31 5d 20 5b  |21] [1047,121] [|
000008a0  39 38 37 2c 36 37 30 5d  20 20 20 20 50 61 73 73  |987,670]    Pass|
000008b0  20 20 20 20 20 31 3a 33  31 0a 0d 5b 31 30 38 34  |     1:31..[1084|
000008c0  2c 37 34 38 5d 20 5b 38  33 30 2c 36 32 32 5d 20  |,748] [830,622] |
000008d0  5b 34 33 30 2c 32 31 34  5d 20 5b 39 36 34 2c 31  |[430,214] [964,1|
000008e0  38 32 5d 20 5b 34 32 2c  37 32 31 5d 20 50 61 73  |82] [42,721] Pas|
000008f0  73 20 20 20 20 20 32 3a  36 0a 0d 5b 31 38 33 2c  |s     2:6..[183,|
00000900  39 34 32 5d 20 5b 31 37  33 2c 37 39 31 5d 20 5b  |942] [173,791] [|
00000910  31 34 31 2c 32 35 32 5d  20 5b 38 32 31 2c 39 33  |141,252] [821,93|
00000920  34 5d 20 5b 37 39 38 2c  38 34 32 5d 20 50 61 73  |4] [798,842] Pas|
00000930  73 20 20 20 20 20 32 3a  38 0a 0d 5b 38 36 36 2c  |s     2:8..[866,|
00000940  37 37 33 5d 20 5b 39 39  31 2c 36 36 36 5d 20 5b  |773] [991,666] [|
00000950  31 30 35 32 2c 38 34 34  5d 20 5b 37 32 30 2c 36  |1052,844] [720,6|
00000960  31 30 5d 20 5b 34 37 32  2c 37 35 33 5d 50 61 73  |10] [472,753]Pas|
00000970  73 20 20 20 20 20 31 3a  35 34 0a 0d 5b 31 30 31  |s     1:54..[101|
00000980  39 2c 31 37 36 5d 20 5b  35 32 32 2c 36 37 39 5d  |9,176] [522,679]|
00000990  20 5b 31 37 32 2c 39 38  31 5d 20 5b 37 35 31 2c  | [172,981] [751,|
000009a0  34 30 39 5d 20 5b 31 31  33 39 2c 32 37 31 5d 20  |409] [1139,271] |
000009b0  20 20 20 50 61 73 73 20  20 20 20 20 31 3a 33 31  |   Pass     1:31|
000009c0  0a 0d 5b 34 30 39 2c 34  36 36 5d 20 5b 39 37 34  |..[409,466] [974|
000009d0  2c 31 39 30 5d 20 5b 38  39 36 2c 37 32 35 5d 20  |,190] [896,725] |
000009e0  5b 31 31 35 37 2c 36 34  36 5d 20 5b 34 35 35 2c  |[1157,646] [455,|
000009f0  39 32 36 5d 50 61 73 73  20 20 20 20 20 32 3a 31  |926]Pass     2:1|
00000a00  0a 0d 5b 37 38 39 2c 33  37 38 5d 20 5b 39 39 32  |..[789,378] [992|
00000a10  2c 31 32 31 5d 20 5b 38  36 36 2c 31 30 31 36 5d  |,121] [866,1016]|
00000a20  20 5b 33 39 31 2c 34 32  38 5d 20 5b 37 31 35 2c  | [391,428] [715,|
00000a30  31 36 35 5d 50 61 73 73  20 20 20 20 20 31 3a 35  |165]Pass     1:5|
00000a40  32 0a 0d 5b 34 32 34 2c  35 38 37 5d 20 5b 38 33  |2..[424,587] [83|
00000a50  2c 38 37 34 5d 20 5b 35  35 32 2c 38 38 38 5d 20  |,874] [552,888] |
00000a60  5b 39 33 35 2c 38 37 37  5d 20 5b 35 38 31 2c 36  |[935,877] [581,6|
00000a70  37 5d 20 20 20 50 61 73  73 20 20 20 20 20 31 3a  |7]   Pass     1:|
00000a80  34 35 0a 0d 5b 38 31 2c  31 31 34 5d 20 5b 34 34  |45..[81,114] [44|
00000a90  31 2c 31 31 32 5d 20 5b  35 34 34 2c 34 39 30 5d  |1,112] [544,490]|
00000aa0  20 5b 39 31 30 2c 36 35  31 5d 20 5b 39 31 30 2c  | [910,651] [910,|
00000ab0  36 30 5d 20 20 20 50 61  73 73 20 20 20 20 20 32  |60]   Pass     2|
00000ac0  3a 32 35 0a 0d 5b 32 38  36 2c 32 37 35 5d 20 5b  |:25..[286,275] [|
00000ad0  35 37 2c 32 38 35 5d 20  5b 35 32 38 2c 36 34 33  |57,285] [528,643|
00000ae0  5d 20 5b 31 31 35 37 2c  34 34 5d 20 5b 32 35 30  |] [1157,44] [250|
00000af0  2c 35 38 31 5d 20 20 50  61 73 73 20 20 20 20 20  |,581]  Pass     |
00000b00  32 3a 38 0a 0d 5b 31 30  31 31 2c 32 31 31 5d 20  |2:8..[1011,211] |
00000b10  5b 31 30 36 37 2c 38 39  30 5d 20 5b 38 34 30 2c  |[1067,890] [840,|
00000b20  32 37 34 5d 20 5b 32 30  35 2c 35 35 37 5d 20 5b  |274] [205,557] [|
00000b30  33 37 31 2c 32 38 37 5d  20 20 20 20 50 61 73 73  |371,287]    Pass|
00000b40  20 20 20 20 20 32 3a 32  30 0a 0d 5b 31 30 32 2c  |     2:20..[102,|
00000b50  36 31 5d 20 5b 37 31 35  2c 34 30 33 5d 20 5b 31  |61] [715,403] [1|
00000b60  31 30 38 2c 39 34 38 5d  20 5b 31 30 31 39 2c 38  |108,948] [1019,8|
00000b70  39 36 5d 20 5b 35 32 33  2c 35 37 37 5d 54 69 6d  |96] [523,577]Tim|
00000b80  65 20 2a 2a 2a 2a 0a 0d  5b 32 30 2c 37 30 30 5d  |e ****..[20,700]|
00000b90  20 5b 34 39 32 2c 35 33  35 5d 20 5b 35 37 38 2c  | [492,535] [578,|
00000ba0  32 31 37 5d 20 5b 37 32  33 2c 34 37 35 5d 20 5b  |217] [723,475] [|
00000bb0  37 32 34 2c 32 31 38 5d  20 20 50 61 73 73 20 20  |724,218]  Pass  |
00000bc0  20 20 20 31 3a 34 33 0a  0d 5b 33 34 2c 34 31 31  |   1:43..[34,411|
00000bd0  5d 20 5b 31 37 37 2c 38  39 33 5d 20 5b 31 31 34  |] [177,893] [114|
00000be0  2c 32 34 34 5d 20 5b 37  33 32 2c 36 30 31 5d 20  |,244] [732,601] |
00000bf0  5b 32 33 38 2c 36 33 37  5d 20 20 54 69 6d 65 20  |[238,637]  Time |
00000c00  2a 2a 2a 2a 0a 0d 5b 31  31 34 38 2c 31 39 35 5d  |****..[1148,195]|
00000c10  20 5b 39 37 34 2c 36 34  38 5d 20 5b 33 34 33 2c  | [974,648] [343,|
00000c20  38 33 36 5d 20 5b 31 31  31 37 2c 32 34 36 5d 20  |836] [1117,246] |
00000c30  5b 37 36 36 2c 37 39 38  5d 20 20 20 20 50 61 73  |[766,798]    Pas|
00000c40  73 20 20 20 20 20 31 3a  34 36 0a 0d 5b 39 30 37  |s     1:46..[907|
00000c50  2c 33 39 37 5d 20 5b 38  31 33 2c 31 30 31 36 5d  |,397] [813,1016]|
00000c60  20 5b 33 30 35 2c 38 30  30 5d 20 5b 31 38 39 2c  | [305,800] [189,|
00000c70  31 35 34 5d 20 5b 38 31  33 2c 31 32 39 5d 50 61  |154] [813,129]Pa|
00000c80  73 73 20 20 20 20 20 32  3a 32 36 0a 0d 5b 34 33  |ss     2:26..[43|
00000c90  2c 39 32 38 5d 20 5b 39  32 32 2c 31 30 31 39 5d  |,928] [922,1019]|
00000ca0  20 5b 32 33 34 2c 33 31  5d 20 5b 31 39 39 2c 33  | [234,31] [199,3|
00000cb0  33 36 5d 20 5b 35 39 38  2c 36 30 37 5d 20 20 50  |36] [598,607]  P|
00000cc0  61 73 73 20 20 20 20 20  32 3a 34 0a 0d 5b 33 34  |ass     2:4..[34|
00000cd0  37 2c 37 39 35 5d 20 5b  39 37 31 2c 36 35 37 5d  |7,795] [971,657]|
00000ce0  20 5b 34 36 37 2c 33 37  34 5d 20 5b 37 39 31 2c  | [467,374] [791,|
00000cf0  34 30 30 5d 20 5b 37 31  38 2c 37 39 32 5d 20 50  |400] [718,792] P|
00000d00  61 73 73 20 20 20 20 20  31 3a 33 36 0a 0d 5b 33  |ass     1:36..[3|
00000d10  32 33 2c 38 32 36 5d 20  5b 31 38 30 2c 34 38 38  |23,826] [180,488|
00000d20  5d 20 5b 33 37 30 2c 33  32 33 5d 20 5b 31 30 36  |] [370,323] [106|
00000d30  36 2c 35 39 35 5d 20 5b  37 39 31 2c 37 39 38 5d  |6,595] [791,798]|
00000d40  50 61 73 73 20 20 20 20  20 31 3a 35 33 0a 0d 5b  |Pass     1:53..[|
00000d50  31 30 30 38 2c 35 36 30  5d 20 5b 37 33 33 2c 32  |1008,560] [733,2|
00000d60  32 34 5d 20 5b 35 35 33  2c 35 34 38 5d 20 5b 31  |24] [553,548] [1|
00000d70  34 31 2c 37 31 39 5d 20  5b 35 33 35 2c 35 31 31  |41,719] [535,511|
00000d80  5d                                                |]|
00000d81
BioBot/LOG3.m0
BioBot/LOG3.m1
BioBot/LOG3.m2
BioBot/LOG3.m4
BioBot/LOG3.m5