Home » Personal collection » Acorn ADFS disks » Electron » Acornsoft_Educational.ADF » Biology/bio11

Biology/bio11

This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.

Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.

Tape/disk: Home » Personal collection » Acorn ADFS disks » Electron » Acornsoft_Educational.ADF
Filename: Biology/bio11
Read OK:
File size: 1812 bytes
Load address: 1BF3
Exec address: 1BF3
File contents
1813
BIOLOGY 11
1 REPRODUCTION

Higher organisms have specialised

organs for reproduction. Male and

female gametes (sex cells) are

produced, genetic material joining

together at fertilisation.

In plants and lower animals, asexual

reproduction also occurs. A single

organism produces offspring by

separation.
#
2 SEXUAL REPRODUCTION
Sexual reproduction involves:

1) The formation of haploid gametes

   with half the chromosomes of the

   diploid adult. (e.g. egg, sperm,

   pollen, ovum in ovule.)

2) The fusion of gametes to restore

   the diploid chromosome number is

   fertilisation. Gametes may be from

   different organisms (mammal), the

   same organism (some flowers), and

   may or may not be physically

   similar.
#
3 SEXUAL REPRODUCTION
Advantages:

It produces variety.

It may improve the species' chance of

survival.

Disadvantages:

It normally needs two organisms.

The organisms are well-adapted, cannot

be copied.

It is slow.

The offspring are different from both

parents.
#
4 ASEXUAL REPRODUCTION
Asexual reproduction produces
offspring identical to parents by:

BUDDING (yeast, hydra)

BINARY FISSION (bacteria, amoeba)

SPORES (fungi) - but zygospore sexual

PARTHENOGENESIS (stick insect)

VEGETATIVE PROPAGATION (bulb, runners)

Advantages:

It maintains a good strain.
It requires only one individual.
It is rapid.

Disadvantages:

There is no variety.
Organism may not survive disease etc.
#
5 GENETICS
Genetics is the study of inheritance,

and of the reasons for variation

between plants and animals of the same

species.


Early work on pea plants etc. was done

by 19th century Austrian monk, Gregor

Mendel.
#
6 MENDEL'S WORK
Mendel used plants which always bred

'true', e.g. tall.

He then cross-bred a pair of plants,

e.g. tall and short.

All the offspring (F1) were identical

to one parent, called the dominant.

      PARENTS TALL X SHORT

      F1 HYBRID ALL TALL

      TALL IS DOMINANT

      SHORT IS RECESSIVE
#
7 MENDEL'S WORK
Mendel then inbred the F1 hybrids. He

found more of the dominant type, about

3 times as many as the other

(recessive) in the next (F2)

generation.

      F1 TALL X TALL

      F2  3 TALL:

          1 SHORT
#
8 EXPLANATION
There are two genes for each

character.

If they are not the same the dominant

character appears. Each parent gives

one gene to the offspring.

P        TALL ������������ SHORT
          TT        �        tt
                    �
                    
F1      TALL  TALL ���  TALL TALL
         Tt    Tt   �    Tt   Tt
                    �
                    �
                    �
F2      TALL TALL       TALL SHORT
         TT   Tt         Tt    tt

             3 TALL: 1 SHORT
#
9 GLOSSARY OF GENETIC TERMS
GENOTYPE: The genes are actually

          present.

PHENOTYPE: What appears because of the

           genes.

HOMOZYGOUS: Both genes for a character

            are the same.

HETEROZYGOUS: Genes for a character

              are different.

RECESSIVE: The character appears only

           when homozygous.

DOMINANT: The character appears when

          heterozygous.
#
10 EVOLUTION
EVOLUTION: the change in the features
of a population of organisms over many
generations.

EVIDENCE:

1) FOSSILS: Hard parts/impressions of
            organisms preserved in
            sedimentary rock. Pattern
            of species has changed.

2) LIVING FOSSILS: Living organisms
                   which resemble
                   fossils more than
                   other living forms.
                   May provide a link
                   between groups.

3) ANATOMY: Similarities in structure
            may show relationships;
            the same basic bone
            arrangements in vertebrate
            limbs.
#
11 EVIDENCE (continued)
4) PHYSIOLOGY: Similarities in enzyme
               function or protein
               structure.

5) LARVAE/EMBRYOS: All vertebrate
                   embryos have gill
                   pouches. Often
                   larvae suggest
                   relationships not
                   apparent in adults.

6) BIOGEOGRAPHY: Marsupials confined
                 to Australia as
                 separation took place
                 before placental
                 mammals appeared?

7) DIRECT EVIDENCE: The changes in
                    bacteria and
                    insects after
                    drugs/DDT.
                    Peppered moth.
#
12 NATURAL SELECTION
DARWIN'S THEORY

1) All organisms produce more

   offspring than could survive,

   but.....

2) Populations stay more or less

   constant, so there must be a

   struggle for survival.

3) In any species there is variation,

   and ....

4) Some varieties will be better

   adapted to the environment. These

   are more likely to survive:

   survival of the fittest.
#
13 OTHER THEORIES

LAMARCK suggested that acquired

characters are inherited, i.e. that

any features developed during an

organism's life were passed to

offspring. In modern terms this would

be inheritance of phenotypes, not

genotypes. (see screen 9).

The CREATIONIST view is that all

living (and fossil) variety was

created at once - dated by USHER at

4004 BC.
#
T
#1
2
(a) The fusion of gametes is called

    .....

(b) How many chromosomes does a

    gamete have, compared with an

    adult cell?
2
~
FERTILISATION
~
HALF
#2
2
Name the 2 gametes produced by

mammals.
2
~
SPERMS
SPERM
EGGS
EGG
OVUM
~
EGGS
SPERMS
EGG
SPERM
OVUM
#3
3
In which type of reproduction is

variety produced?
1
SEXUAL
#4
4
Which type of reproduction produces

offspring identical to the parents?
1
ASEXUAL
#5
5
What is the study of inheritance

called?
1
GENETICS
#6
5
Whose work forms the basis of

genetics?
1
MENDEL
MENDEL'S
GREGOR MENDEL
GREGOR MENDEL'S
#7
9
The genes present in an organism make

up its .....
1
GENOTYPE
#8
9
Different genes for a character mean

that the organism must be .....
1
HETEROZYGOUS
#9
10
What name is given to the gradual

change in a population over many

generations?
1
EVOLUTION
#10
12
Who first put forward the theory of

evolution by natural selection?
1
DARWIN
CHARLES DARWIN
e
00000000  31 38 31 33 0d 42 49 4f  4c 4f 47 59 20 31 31 0d  |1813.BIOLOGY 11.|
00000010  31 20 52 45 50 52 4f 44  55 43 54 49 4f 4e 0d 0d  |1 REPRODUCTION..|
00000020  48 69 67 68 65 72 20 6f  72 67 61 6e 69 73 6d 73  |Higher organisms|
00000030  20 68 61 76 65 20 73 70  65 63 69 61 6c 69 73 65  | have specialise|
00000040  64 0d 0d 6f 72 67 61 6e  73 20 66 6f 72 20 72 65  |d..organs for re|
00000050  70 72 6f 64 75 63 74 69  6f 6e 2e 20 4d 61 6c 65  |production. Male|
00000060  20 61 6e 64 0d 0d 66 65  6d 61 6c 65 20 67 61 6d  | and..female gam|
00000070  65 74 65 73 20 28 73 65  78 20 63 65 6c 6c 73 29  |etes (sex cells)|
00000080  20 61 72 65 0d 0d 70 72  6f 64 75 63 65 64 2c 20  | are..produced, |
00000090  67 65 6e 65 74 69 63 20  6d 61 74 65 72 69 61 6c  |genetic material|
000000a0  20 6a 6f 69 6e 69 6e 67  0d 0d 74 6f 67 65 74 68  | joining..togeth|
000000b0  65 72 20 61 74 20 66 65  72 74 69 6c 69 73 61 74  |er at fertilisat|
000000c0  69 6f 6e 2e 0d 0d 49 6e  20 70 6c 61 6e 74 73 20  |ion...In plants |
000000d0  61 6e 64 20 6c 6f 77 65  72 20 61 6e 69 6d 61 6c  |and lower animal|
000000e0  73 2c 20 61 73 65 78 75  61 6c 0d 0d 72 65 70 72  |s, asexual..repr|
000000f0  6f 64 75 63 74 69 6f 6e  20 61 6c 73 6f 20 6f 63  |oduction also oc|
00000100  63 75 72 73 2e 20 41 20  73 69 6e 67 6c 65 0d 0d  |curs. A single..|
00000110  6f 72 67 61 6e 69 73 6d  20 70 72 6f 64 75 63 65  |organism produce|
00000120  73 20 6f 66 66 73 70 72  69 6e 67 20 62 79 0d 0d  |s offspring by..|
00000130  73 65 70 61 72 61 74 69  6f 6e 2e 0d 23 0d 32 20  |separation..#.2 |
00000140  53 45 58 55 41 4c 20 52  45 50 52 4f 44 55 43 54  |SEXUAL REPRODUCT|
00000150  49 4f 4e 0d 53 65 78 75  61 6c 20 72 65 70 72 6f  |ION.Sexual repro|
00000160  64 75 63 74 69 6f 6e 20  69 6e 76 6f 6c 76 65 73  |duction involves|
00000170  3a 0d 0d 31 29 20 54 68  65 20 66 6f 72 6d 61 74  |:..1) The format|
00000180  69 6f 6e 20 6f 66 20 68  61 70 6c 6f 69 64 20 67  |ion of haploid g|
00000190  61 6d 65 74 65 73 0d 0d  20 20 20 77 69 74 68 20  |ametes..   with |
000001a0  68 61 6c 66 20 74 68 65  20 63 68 72 6f 6d 6f 73  |half the chromos|
000001b0  6f 6d 65 73 20 6f 66 20  74 68 65 0d 0d 20 20 20  |omes of the..   |
000001c0  64 69 70 6c 6f 69 64 20  61 64 75 6c 74 2e 20 28  |diploid adult. (|
000001d0  65 2e 67 2e 20 65 67 67  2c 20 73 70 65 72 6d 2c  |e.g. egg, sperm,|
000001e0  0d 0d 20 20 20 70 6f 6c  6c 65 6e 2c 20 6f 76 75  |..   pollen, ovu|
000001f0  6d 20 69 6e 20 6f 76 75  6c 65 2e 29 0d 0d 32 29  |m in ovule.)..2)|
00000200  20 54 68 65 20 66 75 73  69 6f 6e 20 6f 66 20 67  | The fusion of g|
00000210  61 6d 65 74 65 73 20 74  6f 20 72 65 73 74 6f 72  |ametes to restor|
00000220  65 0d 0d 20 20 20 74 68  65 20 64 69 70 6c 6f 69  |e..   the diploi|
00000230  64 20 63 68 72 6f 6d 6f  73 6f 6d 65 20 6e 75 6d  |d chromosome num|
00000240  62 65 72 20 69 73 0d 0d  20 20 20 66 65 72 74 69  |ber is..   ferti|
00000250  6c 69 73 61 74 69 6f 6e  2e 20 47 61 6d 65 74 65  |lisation. Gamete|
00000260  73 20 6d 61 79 20 62 65  20 66 72 6f 6d 0d 0d 20  |s may be from.. |
00000270  20 20 64 69 66 66 65 72  65 6e 74 20 6f 72 67 61  |  different orga|
00000280  6e 69 73 6d 73 20 28 6d  61 6d 6d 61 6c 29 2c 20  |nisms (mammal), |
00000290  74 68 65 0d 0d 20 20 20  73 61 6d 65 20 6f 72 67  |the..   same org|
000002a0  61 6e 69 73 6d 20 28 73  6f 6d 65 20 66 6c 6f 77  |anism (some flow|
000002b0  65 72 73 29 2c 20 61 6e  64 0d 0d 20 20 20 6d 61  |ers), and..   ma|
000002c0  79 20 6f 72 20 6d 61 79  20 6e 6f 74 20 62 65 20  |y or may not be |
000002d0  70 68 79 73 69 63 61 6c  6c 79 0d 0d 20 20 20 73  |physically..   s|
000002e0  69 6d 69 6c 61 72 2e 0d  23 0d 33 20 53 45 58 55  |imilar..#.3 SEXU|
000002f0  41 4c 20 52 45 50 52 4f  44 55 43 54 49 4f 4e 0d  |AL REPRODUCTION.|
00000300  41 64 76 61 6e 74 61 67  65 73 3a 0d 0d 49 74 20  |Advantages:..It |
00000310  70 72 6f 64 75 63 65 73  20 76 61 72 69 65 74 79  |produces variety|
00000320  2e 0d 0d 49 74 20 6d 61  79 20 69 6d 70 72 6f 76  |...It may improv|
00000330  65 20 74 68 65 20 73 70  65 63 69 65 73 27 20 63  |e the species' c|
00000340  68 61 6e 63 65 20 6f 66  0d 0d 73 75 72 76 69 76  |hance of..surviv|
00000350  61 6c 2e 0d 0d 44 69 73  61 64 76 61 6e 74 61 67  |al...Disadvantag|
00000360  65 73 3a 0d 0d 49 74 20  6e 6f 72 6d 61 6c 6c 79  |es:..It normally|
00000370  20 6e 65 65 64 73 20 74  77 6f 20 6f 72 67 61 6e  | needs two organ|
00000380  69 73 6d 73 2e 0d 0d 54  68 65 20 6f 72 67 61 6e  |isms...The organ|
00000390  69 73 6d 73 20 61 72 65  20 77 65 6c 6c 2d 61 64  |isms are well-ad|
000003a0  61 70 74 65 64 2c 20 63  61 6e 6e 6f 74 0d 0d 62  |apted, cannot..b|
000003b0  65 20 63 6f 70 69 65 64  2e 0d 0d 49 74 20 69 73  |e copied...It is|
000003c0  20 73 6c 6f 77 2e 0d 0d  54 68 65 20 6f 66 66 73  | slow...The offs|
000003d0  70 72 69 6e 67 20 61 72  65 20 64 69 66 66 65 72  |pring are differ|
000003e0  65 6e 74 20 66 72 6f 6d  20 62 6f 74 68 0d 0d 70  |ent from both..p|
000003f0  61 72 65 6e 74 73 2e 0d  23 0d 34 20 41 53 45 58  |arents..#.4 ASEX|
00000400  55 41 4c 20 52 45 50 52  4f 44 55 43 54 49 4f 4e  |UAL REPRODUCTION|
00000410  0d 41 73 65 78 75 61 6c  20 72 65 70 72 6f 64 75  |.Asexual reprodu|
00000420  63 74 69 6f 6e 20 70 72  6f 64 75 63 65 73 0d 6f  |ction produces.o|
00000430  66 66 73 70 72 69 6e 67  20 69 64 65 6e 74 69 63  |ffspring identic|
00000440  61 6c 20 74 6f 20 70 61  72 65 6e 74 73 20 62 79  |al to parents by|
00000450  3a 0d 0d 42 55 44 44 49  4e 47 20 28 79 65 61 73  |:..BUDDING (yeas|
00000460  74 2c 20 68 79 64 72 61  29 0d 0d 42 49 4e 41 52  |t, hydra)..BINAR|
00000470  59 20 46 49 53 53 49 4f  4e 20 28 62 61 63 74 65  |Y FISSION (bacte|
00000480  72 69 61 2c 20 61 6d 6f  65 62 61 29 0d 0d 53 50  |ria, amoeba)..SP|
00000490  4f 52 45 53 20 28 66 75  6e 67 69 29 20 2d 20 62  |ORES (fungi) - b|
000004a0  75 74 20 7a 79 67 6f 73  70 6f 72 65 20 73 65 78  |ut zygospore sex|
000004b0  75 61 6c 0d 0d 50 41 52  54 48 45 4e 4f 47 45 4e  |ual..PARTHENOGEN|
000004c0  45 53 49 53 20 28 73 74  69 63 6b 20 69 6e 73 65  |ESIS (stick inse|
000004d0  63 74 29 0d 0d 56 45 47  45 54 41 54 49 56 45 20  |ct)..VEGETATIVE |
000004e0  50 52 4f 50 41 47 41 54  49 4f 4e 20 28 62 75 6c  |PROPAGATION (bul|
000004f0  62 2c 20 72 75 6e 6e 65  72 73 29 0d 0d 41 64 76  |b, runners)..Adv|
00000500  61 6e 74 61 67 65 73 3a  0d 0d 49 74 20 6d 61 69  |antages:..It mai|
00000510  6e 74 61 69 6e 73 20 61  20 67 6f 6f 64 20 73 74  |ntains a good st|
00000520  72 61 69 6e 2e 0d 49 74  20 72 65 71 75 69 72 65  |rain..It require|
00000530  73 20 6f 6e 6c 79 20 6f  6e 65 20 69 6e 64 69 76  |s only one indiv|
00000540  69 64 75 61 6c 2e 0d 49  74 20 69 73 20 72 61 70  |idual..It is rap|
00000550  69 64 2e 0d 0d 44 69 73  61 64 76 61 6e 74 61 67  |id...Disadvantag|
00000560  65 73 3a 0d 0d 54 68 65  72 65 20 69 73 20 6e 6f  |es:..There is no|
00000570  20 76 61 72 69 65 74 79  2e 0d 4f 72 67 61 6e 69  | variety..Organi|
00000580  73 6d 20 6d 61 79 20 6e  6f 74 20 73 75 72 76 69  |sm may not survi|
00000590  76 65 20 64 69 73 65 61  73 65 20 65 74 63 2e 0d  |ve disease etc..|
000005a0  23 0d 35 20 47 45 4e 45  54 49 43 53 0d 47 65 6e  |#.5 GENETICS.Gen|
000005b0  65 74 69 63 73 20 69 73  20 74 68 65 20 73 74 75  |etics is the stu|
000005c0  64 79 20 6f 66 20 69 6e  68 65 72 69 74 61 6e 63  |dy of inheritanc|
000005d0  65 2c 0d 0d 61 6e 64 20  6f 66 20 74 68 65 20 72  |e,..and of the r|
000005e0  65 61 73 6f 6e 73 20 66  6f 72 20 76 61 72 69 61  |easons for varia|
000005f0  74 69 6f 6e 0d 0d 62 65  74 77 65 65 6e 20 70 6c  |tion..between pl|
00000600  61 6e 74 73 20 61 6e 64  20 61 6e 69 6d 61 6c 73  |ants and animals|
00000610  20 6f 66 20 74 68 65 20  73 61 6d 65 0d 0d 73 70  | of the same..sp|
00000620  65 63 69 65 73 2e 0d 0d  0d 45 61 72 6c 79 20 77  |ecies....Early w|
00000630  6f 72 6b 20 6f 6e 20 70  65 61 20 70 6c 61 6e 74  |ork on pea plant|
00000640  73 20 65 74 63 2e 20 77  61 73 20 64 6f 6e 65 0d  |s etc. was done.|
00000650  0d 62 79 20 31 39 74 68  20 63 65 6e 74 75 72 79  |.by 19th century|
00000660  20 41 75 73 74 72 69 61  6e 20 6d 6f 6e 6b 2c 20  | Austrian monk, |
00000670  47 72 65 67 6f 72 0d 0d  4d 65 6e 64 65 6c 2e 0d  |Gregor..Mendel..|
00000680  23 0d 36 20 4d 45 4e 44  45 4c 27 53 20 57 4f 52  |#.6 MENDEL'S WOR|
00000690  4b 0d 4d 65 6e 64 65 6c  20 75 73 65 64 20 70 6c  |K.Mendel used pl|
000006a0  61 6e 74 73 20 77 68 69  63 68 20 61 6c 77 61 79  |ants which alway|
000006b0  73 20 62 72 65 64 0d 0d  27 74 72 75 65 27 2c 20  |s bred..'true', |
000006c0  65 2e 67 2e 20 74 61 6c  6c 2e 0d 0d 48 65 20 74  |e.g. tall...He t|
000006d0  68 65 6e 20 63 72 6f 73  73 2d 62 72 65 64 20 61  |hen cross-bred a|
000006e0  20 70 61 69 72 20 6f 66  20 70 6c 61 6e 74 73 2c  | pair of plants,|
000006f0  0d 0d 65 2e 67 2e 20 74  61 6c 6c 20 61 6e 64 20  |..e.g. tall and |
00000700  73 68 6f 72 74 2e 0d 0d  41 6c 6c 20 74 68 65 20  |short...All the |
00000710  6f 66 66 73 70 72 69 6e  67 20 28 46 31 29 20 77  |offspring (F1) w|
00000720  65 72 65 20 69 64 65 6e  74 69 63 61 6c 0d 0d 74  |ere identical..t|
00000730  6f 20 6f 6e 65 20 70 61  72 65 6e 74 2c 20 63 61  |o one parent, ca|
00000740  6c 6c 65 64 20 74 68 65  20 64 6f 6d 69 6e 61 6e  |lled the dominan|
00000750  74 2e 0d 0d 20 20 20 20  20 20 50 41 52 45 4e 54  |t...      PARENT|
00000760  53 20 54 41 4c 4c 20 58  20 53 48 4f 52 54 0d 0d  |S TALL X SHORT..|
00000770  20 20 20 20 20 20 46 31  20 48 59 42 52 49 44 20  |      F1 HYBRID |
00000780  41 4c 4c 20 54 41 4c 4c  0d 0d 20 20 20 20 20 20  |ALL TALL..      |
00000790  54 41 4c 4c 20 49 53 20  44 4f 4d 49 4e 41 4e 54  |TALL IS DOMINANT|
000007a0  0d 0d 20 20 20 20 20 20  53 48 4f 52 54 20 49 53  |..      SHORT IS|
000007b0  20 52 45 43 45 53 53 49  56 45 0d 23 0d 37 20 4d  | RECESSIVE.#.7 M|
000007c0  45 4e 44 45 4c 27 53 20  57 4f 52 4b 0d 4d 65 6e  |ENDEL'S WORK.Men|
000007d0  64 65 6c 20 74 68 65 6e  20 69 6e 62 72 65 64 20  |del then inbred |
000007e0  74 68 65 20 46 31 20 68  79 62 72 69 64 73 2e 20  |the F1 hybrids. |
000007f0  48 65 0d 0d 66 6f 75 6e  64 20 6d 6f 72 65 20 6f  |He..found more o|
00000800  66 20 74 68 65 20 64 6f  6d 69 6e 61 6e 74 20 74  |f the dominant t|
00000810  79 70 65 2c 20 61 62 6f  75 74 0d 0d 33 20 74 69  |ype, about..3 ti|
00000820  6d 65 73 20 61 73 20 6d  61 6e 79 20 61 73 20 74  |mes as many as t|
00000830  68 65 20 6f 74 68 65 72  0d 0d 28 72 65 63 65 73  |he other..(reces|
00000840  73 69 76 65 29 20 69 6e  20 74 68 65 20 6e 65 78  |sive) in the nex|
00000850  74 20 28 46 32 29 0d 0d  67 65 6e 65 72 61 74 69  |t (F2)..generati|
00000860  6f 6e 2e 0d 0d 20 20 20  20 20 20 46 31 20 54 41  |on...      F1 TA|
00000870  4c 4c 20 58 20 54 41 4c  4c 0d 0d 20 20 20 20 20  |LL X TALL..     |
00000880  20 46 32 20 20 33 20 54  41 4c 4c 3a 0d 0d 20 20  | F2  3 TALL:..  |
00000890  20 20 20 20 20 20 20 20  31 20 53 48 4f 52 54 0d  |        1 SHORT.|
000008a0  23 0d 38 20 45 58 50 4c  41 4e 41 54 49 4f 4e 0d  |#.8 EXPLANATION.|
000008b0  54 68 65 72 65 20 61 72  65 20 74 77 6f 20 67 65  |There are two ge|
000008c0  6e 65 73 20 66 6f 72 20  65 61 63 68 0d 0d 63 68  |nes for each..ch|
000008d0  61 72 61 63 74 65 72 2e  0d 0d 49 66 20 74 68 65  |aracter...If the|
000008e0  79 20 61 72 65 20 6e 6f  74 20 74 68 65 20 73 61  |y are not the sa|
000008f0  6d 65 20 74 68 65 20 64  6f 6d 69 6e 61 6e 74 0d  |me the dominant.|
00000900  0d 63 68 61 72 61 63 74  65 72 20 61 70 70 65 61  |.character appea|
00000910  72 73 2e 20 45 61 63 68  20 70 61 72 65 6e 74 20  |rs. Each parent |
00000920  67 69 76 65 73 0d 0d 6f  6e 65 20 67 65 6e 65 20  |gives..one gene |
00000930  74 6f 20 74 68 65 20 6f  66 66 73 70 72 69 6e 67  |to the offspring|
00000940  2e 0d 0d 50 20 20 20 20  20 20 20 20 54 41 4c 4c  |...P        TALL|
00000950  20 91 91 91 91 91 91 91  91 91 91 91 91 20 53 48  | ............ SH|
00000960  4f 52 54 0d 20 20 20 20  20 20 20 20 20 20 54 54  |ORT.          TT|
00000970  20 20 20 20 20 20 20 20  90 20 20 20 20 20 20 20  |        .       |
00000980  20 74 74 0d 20 20 20 20  20 20 20 20 20 20 20 20  | tt.            |
00000990  20 20 20 20 20 20 20 20  90 0d 20 20 20 20 20 20  |        ..      |
000009a0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 0d 46  |              .F|
000009b0  31 20 20 20 20 20 20 54  41 4c 4c 20 20 54 41 4c  |1      TALL  TAL|
000009c0  4c 20 91 91 91 20 20 54  41 4c 4c 20 54 41 4c 4c  |L ...  TALL TALL|
000009d0  0d 20 20 20 20 20 20 20  20 20 54 74 20 20 20 20  |.         Tt    |
000009e0  54 74 20 20 20 90 20 20  20 20 54 74 20 20 20 54  |Tt   .    Tt   T|
000009f0  74 0d 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |t.              |
00000a00  20 20 20 20 20 20 90 0d  20 20 20 20 20 20 20 20  |      ..        |
00000a10  20 20 20 20 20 20 20 20  20 20 20 20 90 0d 20 20  |            ..  |
00000a20  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000a30  20 20 90 0d 46 32 20 20  20 20 20 20 54 41 4c 4c  |  ..F2      TALL|
00000a40  20 54 41 4c 4c 20 20 20  20 20 20 20 54 41 4c 4c  | TALL       TALL|
00000a50  20 53 48 4f 52 54 0d 20  20 20 20 20 20 20 20 20  | SHORT.         |
00000a60  54 54 20 20 20 54 74 20  20 20 20 20 20 20 20 20  |TT   Tt         |
00000a70  54 74 20 20 20 20 74 74  0d 0d 20 20 20 20 20 20  |Tt    tt..      |
00000a80  20 20 20 20 20 20 20 33  20 54 41 4c 4c 3a 20 31  |       3 TALL: 1|
00000a90  20 53 48 4f 52 54 0d 23  0d 39 20 47 4c 4f 53 53  | SHORT.#.9 GLOSS|
00000aa0  41 52 59 20 4f 46 20 47  45 4e 45 54 49 43 20 54  |ARY OF GENETIC T|
00000ab0  45 52 4d 53 0d 47 45 4e  4f 54 59 50 45 3a 20 54  |ERMS.GENOTYPE: T|
00000ac0  68 65 20 67 65 6e 65 73  20 61 72 65 20 61 63 74  |he genes are act|
00000ad0  75 61 6c 6c 79 0d 0d 20  20 20 20 20 20 20 20 20  |ually..         |
00000ae0  20 70 72 65 73 65 6e 74  2e 0d 0d 50 48 45 4e 4f  | present...PHENO|
00000af0  54 59 50 45 3a 20 57 68  61 74 20 61 70 70 65 61  |TYPE: What appea|
00000b00  72 73 20 62 65 63 61 75  73 65 20 6f 66 20 74 68  |rs because of th|
00000b10  65 0d 0d 20 20 20 20 20  20 20 20 20 20 20 67 65  |e..           ge|
00000b20  6e 65 73 2e 0d 0d 48 4f  4d 4f 5a 59 47 4f 55 53  |nes...HOMOZYGOUS|
00000b30  3a 20 42 6f 74 68 20 67  65 6e 65 73 20 66 6f 72  |: Both genes for|
00000b40  20 61 20 63 68 61 72 61  63 74 65 72 0d 0d 20 20  | a character..  |
00000b50  20 20 20 20 20 20 20 20  20 20 61 72 65 20 74 68  |          are th|
00000b60  65 20 73 61 6d 65 2e 0d  0d 48 45 54 45 52 4f 5a  |e same...HETEROZ|
00000b70  59 47 4f 55 53 3a 20 47  65 6e 65 73 20 66 6f 72  |YGOUS: Genes for|
00000b80  20 61 20 63 68 61 72 61  63 74 65 72 0d 0d 20 20  | a character..  |
00000b90  20 20 20 20 20 20 20 20  20 20 20 20 61 72 65 20  |            are |
00000ba0  64 69 66 66 65 72 65 6e  74 2e 0d 0d 52 45 43 45  |different...RECE|
00000bb0  53 53 49 56 45 3a 20 54  68 65 20 63 68 61 72 61  |SSIVE: The chara|
00000bc0  63 74 65 72 20 61 70 70  65 61 72 73 20 6f 6e 6c  |cter appears onl|
00000bd0  79 0d 0d 20 20 20 20 20  20 20 20 20 20 20 77 68  |y..           wh|
00000be0  65 6e 20 68 6f 6d 6f 7a  79 67 6f 75 73 2e 0d 0d  |en homozygous...|
00000bf0  44 4f 4d 49 4e 41 4e 54  3a 20 54 68 65 20 63 68  |DOMINANT: The ch|
00000c00  61 72 61 63 74 65 72 20  61 70 70 65 61 72 73 20  |aracter appears |
00000c10  77 68 65 6e 0d 0d 20 20  20 20 20 20 20 20 20 20  |when..          |
00000c20  68 65 74 65 72 6f 7a 79  67 6f 75 73 2e 0d 23 0d  |heterozygous..#.|
00000c30  31 30 20 45 56 4f 4c 55  54 49 4f 4e 0d 45 56 4f  |10 EVOLUTION.EVO|
00000c40  4c 55 54 49 4f 4e 3a 20  74 68 65 20 63 68 61 6e  |LUTION: the chan|
00000c50  67 65 20 69 6e 20 74 68  65 20 66 65 61 74 75 72  |ge in the featur|
00000c60  65 73 0d 6f 66 20 61 20  70 6f 70 75 6c 61 74 69  |es.of a populati|
00000c70  6f 6e 20 6f 66 20 6f 72  67 61 6e 69 73 6d 73 20  |on of organisms |
00000c80  6f 76 65 72 20 6d 61 6e  79 0d 67 65 6e 65 72 61  |over many.genera|
00000c90  74 69 6f 6e 73 2e 0d 0d  45 56 49 44 45 4e 43 45  |tions...EVIDENCE|
00000ca0  3a 0d 0d 31 29 20 46 4f  53 53 49 4c 53 3a 20 48  |:..1) FOSSILS: H|
00000cb0  61 72 64 20 70 61 72 74  73 2f 69 6d 70 72 65 73  |ard parts/impres|
00000cc0  73 69 6f 6e 73 20 6f 66  0d 20 20 20 20 20 20 20  |sions of.       |
00000cd0  20 20 20 20 20 6f 72 67  61 6e 69 73 6d 73 20 70  |     organisms p|
00000ce0  72 65 73 65 72 76 65 64  20 69 6e 0d 20 20 20 20  |reserved in.    |
00000cf0  20 20 20 20 20 20 20 20  73 65 64 69 6d 65 6e 74  |        sediment|
00000d00  61 72 79 20 72 6f 63 6b  2e 20 50 61 74 74 65 72  |ary rock. Patter|
00000d10  6e 0d 20 20 20 20 20 20  20 20 20 20 20 20 6f 66  |n.            of|
00000d20  20 73 70 65 63 69 65 73  20 68 61 73 20 63 68 61  | species has cha|
00000d30  6e 67 65 64 2e 0d 0d 32  29 20 4c 49 56 49 4e 47  |nged...2) LIVING|
00000d40  20 46 4f 53 53 49 4c 53  3a 20 4c 69 76 69 6e 67  | FOSSILS: Living|
00000d50  20 6f 72 67 61 6e 69 73  6d 73 0d 20 20 20 20 20  | organisms.     |
00000d60  20 20 20 20 20 20 20 20  20 20 20 20 20 20 77 68  |              wh|
00000d70  69 63 68 20 72 65 73 65  6d 62 6c 65 0d 20 20 20  |ich resemble.   |
00000d80  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
