Home » Archimedes archive » Acorn User » AU 1997-01 B.adf » Features » Arcade/!Hive/Data/Wave1

Arcade/!Hive/Data/Wave1

This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.

Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.

Tape/disk: Home » Archimedes archive » Acorn User » AU 1997-01 B.adf » Features
Filename: Arcade/!Hive/Data/Wave1
Read OK:
File size: 0137 bytes
Load address: 0000
Exec address: 0000
File contents
<Hive$Dir>.Graphics.back.1
TNGS 20 20 2048 0
TNGS 60 20 2048 0
TNGS 100 20 2048 0
TNGS 140 20 2048 0
TNGS 180 20 2048 0
TNGS 220 20 2048 0
BUMB 40 60 2048 0
BUMB 80 50 2048 0
BUMB 120 50 2048 0
BUMB 160 50 2048 0
BUMB 200 60 2048 0
TNGS 60 100 2048 0
TNGS 100 110 2048 0
TNGS 140 110 2048 0
TNGS 180 100 2048 0
00000000  3c 48 69 76 65 24 44 69  72 3e 2e 47 72 61 70 68  |<Hive$Dir>.Graph|
00000010  69 63 73 2e 62 61 63 6b  2e 31 0a 54 4e 47 53 20  |ics.back.1.TNGS |
00000020  32 30 20 32 30 20 32 30  34 38 20 30 0a 54 4e 47  |20 20 2048 0.TNG|
00000030  53 20 36 30 20 32 30 20  32 30 34 38 20 30 0a 54  |S 60 20 2048 0.T|
00000040  4e 47 53 20 31 30 30 20  32 30 20 32 30 34 38 20  |NGS 100 20 2048 |
00000050  30 0a 54 4e 47 53 20 31  34 30 20 32 30 20 32 30  |0.TNGS 140 20 20|
00000060  34 38 20 30 0a 54 4e 47  53 20 31 38 30 20 32 30  |48 0.TNGS 180 20|
00000070  20 32 30 34 38 20 30 0a  54 4e 47 53 20 32 32 30  | 2048 0.TNGS 220|
00000080  20 32 30 20 32 30 34 38  20 30 0a 42 55 4d 42 20  | 20 2048 0.BUMB |
00000090  34 30 20 36 30 20 32 30  34 38 20 30 0a 42 55 4d  |40 60 2048 0.BUM|
000000a0  42 20 38 30 20 35 30 20  32 30 34 38 20 30 0a 42  |B 80 50 2048 0.B|
000000b0  55 4d 42 20 31 32 30 20  35 30 20 32 30 34 38 20  |UMB 120 50 2048 |
000000c0  30 0a 42 55 4d 42 20 31  36 30 20 35 30 20 32 30  |0.BUMB 160 50 20|
000000d0  34 38 20 30 0a 42 55 4d  42 20 32 30 30 20 36 30  |48 0.BUMB 200 60|
000000e0  20 32 30 34 38 20 30 0a  54 4e 47 53 20 36 30 20  | 2048 0.TNGS 60 |
000000f0  31 30 30 20 32 30 34 38  20 30 0a 54 4e 47 53 20  |100 2048 0.TNGS |
00000100  31 30 30 20 31 31 30 20  32 30 34 38 20 30 0a 54  |100 110 2048 0.T|
00000110  4e 47 53 20 31 34 30 20  31 31 30 20 32 30 34 38  |NGS 140 110 2048|
00000120  20 30 0a 54 4e 47 53 20  31 38 30 20 31 30 30 20  | 0.TNGS 180 100 |
00000130  32 30 34 38 20 30 0a                              |2048 0.|
00000137