Home » Personal collection » Acorn hard disk » risc_os_3_resources » Resources » Econet/Messages

Econet/Messages

This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.

Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.

Tape/disk: Home » Personal collection » Acorn hard disk » risc_os_3_resources » Resources
Filename: Econet/Messages
Read OK:
File size: 03EB bytes
Load address: 0000
Exec address: 0000
File contents
TxOK:Transmitted OK
LineJam:Network line jammed
NetErr:Network transmission failed
StnNErr:Network transmission to station %0 failed
NotLstn:Network station not listening
StnNLsn:Network station %0 not listening
NoClk:Network not plugged in (no clock signal)
TxReady:Tx ready
Txing:Transmitting
RxReady:Receive block open
Rxing:Receiving
Rxd:Received
NoReply:No reply from network station
StnNRpy:No reply from network station %0
NotPres:Network station not present
StnNPrs:Network station %0 not present
BadPort:Bad port number
BadFlag:Bad flag byte value
BadBufr:Bad buffer address
TooBig:Bad buffer size
BadMask:Bad mask
BadStat:Bad status
NoHware:No network hardware
Remoted:Remoted
PtNtAlc:Port not already allocated
PortAlc:Port already allocated
NoPorts:All ports allocated
BadNumb:Bad number
BadConf:|j|mConfigured network station number is invalid, using 1 instead.|j|m
HelpStn:Network station %0
StnNClk:Network station %0, no clock
AcrnEco:Acorn Econet|j|m
EcoNClk:Acorn Econet, no clock|j|m
00000000  54 78 4f 4b 3a 54 72 61  6e 73 6d 69 74 74 65 64  |TxOK:Transmitted|
00000010  20 4f 4b 0a 4c 69 6e 65  4a 61 6d 3a 4e 65 74 77  | OK.LineJam:Netw|
00000020  6f 72 6b 20 6c 69 6e 65  20 6a 61 6d 6d 65 64 0a  |ork line jammed.|
00000030  4e 65 74 45 72 72 3a 4e  65 74 77 6f 72 6b 20 74  |NetErr:Network t|
00000040  72 61 6e 73 6d 69 73 73  69 6f 6e 20 66 61 69 6c  |ransmission fail|
00000050  65 64 0a 53 74 6e 4e 45  72 72 3a 4e 65 74 77 6f  |ed.StnNErr:Netwo|
00000060  72 6b 20 74 72 61 6e 73  6d 69 73 73 69 6f 6e 20  |rk transmission |
00000070  74 6f 20 73 74 61 74 69  6f 6e 20 25 30 20 66 61  |to station %0 fa|
00000080  69 6c 65 64 0a 4e 6f 74  4c 73 74 6e 3a 4e 65 74  |iled.NotLstn:Net|
00000090  77 6f 72 6b 20 73 74 61  74 69 6f 6e 20 6e 6f 74  |work station not|
000000a0  20 6c 69 73 74 65 6e 69  6e 67 0a 53 74 6e 4e 4c  | listening.StnNL|
000000b0  73 6e 3a 4e 65 74 77 6f  72 6b 20 73 74 61 74 69  |sn:Network stati|
000000c0  6f 6e 20 25 30 20 6e 6f  74 20 6c 69 73 74 65 6e  |on %0 not listen|
000000d0  69 6e 67 0a 4e 6f 43 6c  6b 3a 4e 65 74 77 6f 72  |ing.NoClk:Networ|
000000e0  6b 20 6e 6f 74 20 70 6c  75 67 67 65 64 20 69 6e  |k not plugged in|
000000f0  20 28 6e 6f 20 63 6c 6f  63 6b 20 73 69 67 6e 61  | (no clock signa|
00000100  6c 29 0a 54 78 52 65 61  64 79 3a 54 78 20 72 65  |l).TxReady:Tx re|
00000110  61 64 79 0a 54 78 69 6e  67 3a 54 72 61 6e 73 6d  |ady.Txing:Transm|
00000120  69 74 74 69 6e 67 0a 52  78 52 65 61 64 79 3a 52  |itting.RxReady:R|
00000130  65 63 65 69 76 65 20 62  6c 6f 63 6b 20 6f 70 65  |eceive block ope|
00000140  6e 0a 52 78 69 6e 67 3a  52 65 63 65 69 76 69 6e  |n.Rxing:Receivin|
00000150  67 0a 52 78 64 3a 52 65  63 65 69 76 65 64 0a 4e  |g.Rxd:Received.N|
00000160  6f 52 65 70 6c 79 3a 4e  6f 20 72 65 70 6c 79 20  |oReply:No reply |
00000170  66 72 6f 6d 20 6e 65 74  77 6f 72 6b 20 73 74 61  |from network sta|
00000180  74 69 6f 6e 0a 53 74 6e  4e 52 70 79 3a 4e 6f 20  |tion.StnNRpy:No |
00000190  72 65 70 6c 79 20 66 72  6f 6d 20 6e 65 74 77 6f  |reply from netwo|
000001a0  72 6b 20 73 74 61 74 69  6f 6e 20 25 30 0a 4e 6f  |rk station %0.No|
000001b0  74 50 72 65 73 3a 4e 65  74 77 6f 72 6b 20 73 74  |tPres:Network st|
000001c0  61 74 69 6f 6e 20 6e 6f  74 20 70 72 65 73 65 6e  |ation not presen|
000001d0  74 0a 53 74 6e 4e 50 72  73 3a 4e 65 74 77 6f 72  |t.StnNPrs:Networ|
000001e0  6b 20 73 74 61 74 69 6f  6e 20 25 30 20 6e 6f 74  |k station %0 not|
000001f0  20 70 72 65 73 65 6e 74  0a 42 61 64 50 6f 72 74  | present.BadPort|
00000200  3a 42 61 64 20 70 6f 72  74 20 6e 75 6d 62 65 72  |:Bad port number|
00000210  0a 42 61 64 46 6c 61 67  3a 42 61 64 20 66 6c 61  |.BadFlag:Bad fla|
00000220  67 20 62 79 74 65 20 76  61 6c 75 65 0a 42 61 64  |g byte value.Bad|
00000230  42 75 66 72 3a 42 61 64  20 62 75 66 66 65 72 20  |Bufr:Bad buffer |
00000240  61 64 64 72 65 73 73 0a  54 6f 6f 42 69 67 3a 42  |address.TooBig:B|
00000250  61 64 20 62 75 66 66 65  72 20 73 69 7a 65 0a 42  |ad buffer size.B|
00000260  61 64 4d 61 73 6b 3a 42  61 64 20 6d 61 73 6b 0a  |adMask:Bad mask.|
00000270  42 61 64 53 74 61 74 3a  42 61 64 20 73 74 61 74  |BadStat:Bad stat|
00000280  75 73 0a 4e 6f 48 77 61  72 65 3a 4e 6f 20 6e 65  |us.NoHware:No ne|
00000290  74 77 6f 72 6b 20 68 61  72 64 77 61 72 65 0a 52  |twork hardware.R|
000002a0  65 6d 6f 74 65 64 3a 52  65 6d 6f 74 65 64 0a 50  |emoted:Remoted.P|
000002b0  74 4e 74 41 6c 63 3a 50  6f 72 74 20 6e 6f 74 20  |tNtAlc:Port not |
000002c0  61 6c 72 65 61 64 79 20  61 6c 6c 6f 63 61 74 65  |already allocate|
000002d0  64 0a 50 6f 72 74 41 6c  63 3a 50 6f 72 74 20 61  |d.PortAlc:Port a|
000002e0  6c 72 65 61 64 79 20 61  6c 6c 6f 63 61 74 65 64  |lready allocated|
000002f0  0a 4e 6f 50 6f 72 74 73  3a 41 6c 6c 20 70 6f 72  |.NoPorts:All por|
00000300  74 73 20 61 6c 6c 6f 63  61 74 65 64 0a 42 61 64  |ts allocated.Bad|
00000310  4e 75 6d 62 3a 42 61 64  20 6e 75 6d 62 65 72 0a  |Numb:Bad number.|
00000320  42 61 64 43 6f 6e 66 3a  7c 6a 7c 6d 43 6f 6e 66  |BadConf:|j|mConf|
00000330  69 67 75 72 65 64 20 6e  65 74 77 6f 72 6b 20 73  |igured network s|
00000340  74 61 74 69 6f 6e 20 6e  75 6d 62 65 72 20 69 73  |tation number is|
00000350  20 69 6e 76 61 6c 69 64  2c 20 75 73 69 6e 67 20  | invalid, using |
00000360  31 20 69 6e 73 74 65 61  64 2e 7c 6a 7c 6d 0a 48  |1 instead.|j|m.H|
00000370  65 6c 70 53 74 6e 3a 4e  65 74 77 6f 72 6b 20 73  |elpStn:Network s|
00000380  74 61 74 69 6f 6e 20 25  30 0a 53 74 6e 4e 43 6c  |tation %0.StnNCl|
00000390  6b 3a 4e 65 74 77 6f 72  6b 20 73 74 61 74 69 6f  |k:Network statio|
000003a0  6e 20 25 30 2c 20 6e 6f  20 63 6c 6f 63 6b 0a 41  |n %0, no clock.A|
000003b0  63 72 6e 45 63 6f 3a 41  63 6f 72 6e 20 45 63 6f  |crnEco:Acorn Eco|
000003c0  6e 65 74 7c 6a 7c 6d 0a  45 63 6f 4e 43 6c 6b 3a  |net|j|m.EcoNClk:|
000003d0  41 63 6f 72 6e 20 45 63  6f 6e 65 74 2c 20 6e 6f  |Acorn Econet, no|
000003e0  20 63 6c 6f 63 6b 7c 6a  7c 6d 0a                 | clock|j|m.|
000003eb