Home » Recent acquisitions » Acorn DFS disks » dfs_box10_disk02e_repton_infinity_data_disk_emtos.scp » T.Rep3

T.Rep3

This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.

Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.

Tape/disk: Home » Recent acquisitions » Acorn DFS disks » dfs_box10_disk02e_repton_infinity_data_disk_emtos.scp
Filename: T.Rep3
Read OK:
File size: 084F bytes
Load address: 2000
Exec address: 2000
File contents
Nathaniel Risc
� Space

� �
�NotSolidToRock
�NotSolidToSpirit
�Monstrous
�Squash
�Mouldy
�� Repton

� �
�NotSolidToSpirit
�Under
�Monstrous
�Transport
�Mouldy
�� �
�Solid

�� Transporter

� �
�Under

�� �
�Solid

�� �
�Deadly
�Under
�CurvedLeft
�CurvedRight
�� Rock

� �
�Solid
�HPush
�CurvedLeft
�CurvedRight

� �
ʂS)
ʅ � Repton
̅ �
΋
̈
ʈ
ʅ NotSolidToRock
̛S)
̉ Whoosh
ʇ
̅ CurvedLeft
΂SW)
΅ NotSolidToRock
ЂW)
Ѕ NotSolidToRock
қW)
҉ Whoosh
ҍ
Ј
Έ
̈

̂S)
̅ CurvedRight
΂SE)
΅ NotSolidToRock
ЂE)
Ѕ NotSolidToRock
қE)
҉ Whoosh
Ј
Έ
̈
ʈ
ʜ0)
ʍ

� Whoosh

ʅ �0)
̑196)
̜1)
ʈ

�
�� �
�Solid
�� �
�Solid
�� �
�Solid
�� �
�Solid

�� �
�Solid
�CurvedLeft
�� �
�Solid
�CurvedRight
�� �
�Solid

�� �
�Solid
�� Monster

� �
ʠ
ʕ
�Deadly
�Mouldy
�Squash
�NotSolidToRock

� �
ʅ �75%)
ʅ �
̂S)
̅ Monstrous
ΛS)
΍
̇
Ή checklr
̈
ʇ
̅ �
΂N)
΅ Monstrous
ЛN)
Ѝ
Έ
̈
ʈ

� checklr

ʅ �
̂W)
̅ Monstrous
ΛW)
΍
̈
ʇ
̅ �
΂E)
΅ Monstrous
ЛE)
Έ
̈
ʈ
Ɉ

� �
ʅ � Rock
̎20)
̑134)
ʈ
ʅ � Fungus
̎20)
̑134)
ʈ
�� Spirit

� �
�SolidToMonster
�Deadly
ʠ
ʕ

� �
ʂL)
ʅ NotSolidToSpirit
̛L)
̍
ʇ
̂F)
̅ NotSolidToSpirit
ΛF)
΍
̇
΂R)
΅ NotSolidToSpirit
ЛR)
Ѝ
·
ЂB)
Ѕ NotSolidToSpirit
қB)
Ј
Έ
̈
ʈ


�� �
�Solid
�CurvedLeft
�� �
�Solid
�CurvedRight
�� �
�Solid
�� �
�Solid

�� Safe

� �
�Solid
�� Cage

� �
�Solid
�NotSolidToSpirit
�Under

� �
ʒ�)
ʄDiamond)
ʏ12)
�� Egg

� �
�Solid
�HPush

� �
ʅ �0)
̂S)
̅ � Space
Μ1)
̇
΅ CurvedLeft
ЂSW)
Ѕ � Space
҂W)
҅ � Space
ԛW)
ԍ
҈
Ј
Έ
΂S)
΅ CurvedRight
ЂSE)
Ѕ � Space
҂E)
҅ � Space
ԛE)
ԍ
҈
Ј
Έ
̈
ʇ
̂S)
̅ � Space
ΛS)
̇
΄BrokenEgg)
Α130)
̈
ʈ
�� Key

� �
ʌSafe,Diamond)
ʑ128)
�� Fungus

� �
�Deadly

� �
ʅ �6)
̐
̅ �0)
΂E)
΅ Mouldy
ЄFungus,E)
Έ
΂W)
΅ Mouldy
ЄFungus,W)
Έ
̇
΂S)
΅ Mouldy
ЄFungus,S)
Έ
΂N)
΅ Mouldy
ЄFungus,N)
Έ
̈
ʈ
�� �
�Solid

�
�� Crown

� �
�CurvedLeft
�CurvedRight

� �
ʎ50)
ʑ129)
�� Diamond

� �
�CurvedLeft
�CurvedRight

� �
ʅ � Repton
̎5)
̏242)
ʈ
�� BrokenEgg

� �
�Solid
�Deadly

� �
ʅ �5)
̐
̅ �0)
΄Monster)
̈
ʈ
�
�
�
�
�
�
�
�
�
�
�
�
�
�
�
�
�
00000000  4e 61 74 68 61 6e 69 65  6c 20 52 69 73 63 0d 00  |Nathaniel Risc..|
00000010  80 20 53 70 61 63 65 0d  0d 83 20 98 0d ca 4e 6f  |. Space... ...No|
00000020  74 53 6f 6c 69 64 54 6f  52 6f 63 6b 0d ca 4e 6f  |tSolidToRock..No|
00000030  74 53 6f 6c 69 64 54 6f  53 70 69 72 69 74 0d ca  |tSolidToSpirit..|
00000040  4d 6f 6e 73 74 72 6f 75  73 0d ca 53 71 75 61 73  |Monstrous..Squas|
00000050  68 0d ca 4d 6f 75 6c 64  79 0d fe 80 20 52 65 70  |h..Mouldy... Rep|
00000060  74 6f 6e 0d 0d 83 20 98  0d ca 4e 6f 74 53 6f 6c  |ton... ...NotSol|
00000070  69 64 54 6f 53 70 69 72  69 74 0d ca 55 6e 64 65  |idToSpirit..Unde|
00000080  72 0d ca 4d 6f 6e 73 74  72 6f 75 73 0d ca 54 72  |r..Monstrous..Tr|
00000090  61 6e 73 70 6f 72 74 0d  ca 4d 6f 75 6c 64 79 0d  |ansport..Mouldy.|
000000a0  fe 83 20 98 0d ca 53 6f  6c 69 64 0d 0d fe 80 20  |.. ...Solid.... |
000000b0  54 72 61 6e 73 70 6f 72  74 65 72 0d 0d 83 20 98  |Transporter... .|
000000c0  0d ca 55 6e 64 65 72 0d  0d fe 83 20 98 0d ca 53  |..Under.... ...S|
000000d0  6f 6c 69 64 0d 0d fe 83  20 98 0d ca 44 65 61 64  |olid.... ...Dead|
000000e0  6c 79 0d ca 55 6e 64 65  72 0d ca 43 75 72 76 65  |ly..Under..Curve|
000000f0  64 4c 65 66 74 0d ca 43  75 72 76 65 64 52 69 67  |dLeft..CurvedRig|
00000100  68 74 0d fe 80 20 52 6f  63 6b 0d 0d 83 20 98 0d  |ht... Rock... ..|
00000110  ca 53 6f 6c 69 64 0d ca  48 50 75 73 68 0d ca 43  |.Solid..HPush..C|
00000120  75 72 76 65 64 4c 65 66  74 0d ca 43 75 72 76 65  |urvedLeft..Curve|
00000130  64 52 69 67 68 74 0d 0d  83 20 99 0d ca 82 53 29  |dRight... ....S)|
00000140  0d ca 85 20 9f 20 52 65  70 74 6f 6e 0d cc 85 20  |... . Repton... |
00000150  86 0d ce 8b 0d cc 88 0d  ca 88 0d ca 85 20 4e 6f  |............. No|
00000160  74 53 6f 6c 69 64 54 6f  52 6f 63 6b 0d cc 9b 53  |tSolidToRock...S|
00000170  29 0d cc 89 20 57 68 6f  6f 73 68 0d ca 87 0d cc  |)... Whoosh.....|
00000180  85 20 43 75 72 76 65 64  4c 65 66 74 0d ce 82 53  |. CurvedLeft...S|
00000190  57 29 0d ce 85 20 4e 6f  74 53 6f 6c 69 64 54 6f  |W)... NotSolidTo|
000001a0  52 6f 63 6b 0d d0 82 57  29 0d d0 85 20 4e 6f 74  |Rock...W)... Not|
000001b0  53 6f 6c 69 64 54 6f 52  6f 63 6b 0d d2 9b 57 29  |SolidToRock...W)|
000001c0  0d d2 89 20 57 68 6f 6f  73 68 0d d2 8d 0d d0 88  |... Whoosh......|
000001d0  0d ce 88 0d cc 88 0d 0d  cc 82 53 29 0d cc 85 20  |..........S)... |
000001e0  43 75 72 76 65 64 52 69  67 68 74 0d ce 82 53 45  |CurvedRight...SE|
000001f0  29 0d ce 85 20 4e 6f 74  53 6f 6c 69 64 54 6f 52  |)... NotSolidToR|
00000200  6f 63 6b 0d d0 82 45 29  0d d0 85 20 4e 6f 74 53  |ock...E)... NotS|
00000210  6f 6c 69 64 54 6f 52 6f  63 6b 0d d2 9b 45 29 0d  |olidToRock...E).|
00000220  d2 89 20 57 68 6f 6f 73  68 0d d0 88 0d ce 88 0d  |.. Whoosh.......|
00000230  cc 88 0d ca 88 0d ca 9c  30 29 0d ca 8d 0d 0d 9d  |........0)......|
00000240  20 57 68 6f 6f 73 68 0d  0d ca 85 20 9c 30 29 0d  | Whoosh.... .0).|
00000250  cc 91 31 39 36 29 0d cc  9c 31 29 0d ca 88 0d 0d  |..196)...1).....|
00000260  fe 0d fe 83 20 98 0d ca  53 6f 6c 69 64 0d fe 83  |.... ...Solid...|
00000270  20 98 0d ca 53 6f 6c 69  64 0d fe 83 20 98 0d ca  | ...Solid... ...|
00000280  53 6f 6c 69 64 0d fe 83  20 98 0d ca 53 6f 6c 69  |Solid... ...Soli|
00000290  64 0d 0d fe 83 20 98 0d  ca 53 6f 6c 69 64 0d ca  |d.... ...Solid..|
000002a0  43 75 72 76 65 64 4c 65  66 74 0d fe 83 20 98 0d  |CurvedLeft... ..|
000002b0  ca 53 6f 6c 69 64 0d ca  43 75 72 76 65 64 52 69  |.Solid..CurvedRi|
000002c0  67 68 74 0d fe 83 20 98  0d ca 53 6f 6c 69 64 0d  |ght... ...Solid.|
000002d0  0d fe 83 20 98 0d ca 53  6f 6c 69 64 0d fe 80 20  |... ...Solid... |
000002e0  4d 6f 6e 73 74 65 72 0d  0d 83 20 98 0d ca a0 0d  |Monster... .....|
000002f0  ca 95 0d ca 44 65 61 64  6c 79 0d ca 4d 6f 75 6c  |....Deadly..Moul|
00000300  64 79 0d ca 53 71 75 61  73 68 0d ca 4e 6f 74 53  |dy..Squash..NotS|
00000310  6f 6c 69 64 54 6f 52 6f  63 6b 0d 0d 83 20 99 0d  |olidToRock... ..|
00000320  ca 85 20 93 37 35 25 29  0d ca 85 20 ab 0d cc 82  |.. .75%)... ....|
00000330  53 29 0d cc 85 20 4d 6f  6e 73 74 72 6f 75 73 0d  |S)... Monstrous.|
00000340  ce 9b 53 29 0d ce 8d 0d  cc 87 0d ce 89 20 63 68  |..S)......... ch|
00000350  65 63 6b 6c 72 0d cc 88  0d ca 87 0d cc 85 20 a9  |ecklr......... .|
00000360  0d ce 82 4e 29 0d ce 85  20 4d 6f 6e 73 74 72 6f  |...N)... Monstro|
00000370  75 73 0d d0 9b 4e 29 0d  d0 8d 0d ce 88 0d cc 88  |us...N).........|
00000380  0d ca 88 0d 0d 9d 20 63  68 65 63 6b 6c 72 0d 0d  |...... checklr..|
00000390  ca 85 20 aa 0d cc 82 57  29 0d cc 85 20 4d 6f 6e  |.. ....W)... Mon|
000003a0  73 74 72 6f 75 73 0d ce  9b 57 29 0d ce 8d 0d cc  |strous...W).....|
000003b0  88 0d ca 87 0d cc 85 20  a8 0d ce 82 45 29 0d ce  |....... ....E)..|
000003c0  85 20 4d 6f 6e 73 74 72  6f 75 73 0d d0 9b 45 29  |. Monstrous...E)|
000003d0  0d ce 88 0d cc 88 0d ca  88 0d c9 88 0d 0d 83 20  |............... |
000003e0  9a 0d ca 85 20 81 20 52  6f 63 6b 0d cc 8e 32 30  |.... . Rock...20|
000003f0  29 0d cc 91 31 33 34 29  0d ca 88 0d ca 85 20 81  |)...134)...... .|
00000400  20 46 75 6e 67 75 73 0d  cc 8e 32 30 29 0d cc 91  | Fungus...20)...|
00000410  31 33 34 29 0d ca 88 0d  fe 80 20 53 70 69 72 69  |134)...... Spiri|
00000420  74 0d 0d 83 20 98 0d ca  53 6f 6c 69 64 54 6f 4d  |t... ...SolidToM|
00000430  6f 6e 73 74 65 72 0d ca  44 65 61 64 6c 79 0d ca  |onster..Deadly..|
00000440  a0 0d ca 95 0d 0d 83 20  99 0d ca 82 4c 29 0d ca  |....... ....L)..|
00000450  85 20 4e 6f 74 53 6f 6c  69 64 54 6f 53 70 69 72  |. NotSolidToSpir|
00000460  69 74 0d cc 9b 4c 29 0d  cc 8d 0d ca 87 0d cc 82  |it...L).........|
00000470  46 29 0d cc 85 20 4e 6f  74 53 6f 6c 69 64 54 6f  |F)... NotSolidTo|
00000480  53 70 69 72 69 74 0d ce  9b 46 29 0d ce 8d 0d cc  |Spirit...F).....|
00000490  87 0d ce 82 52 29 0d ce  85 20 4e 6f 74 53 6f 6c  |....R)... NotSol|
000004a0  69 64 54 6f 53 70 69 72  69 74 0d d0 9b 52 29 0d  |idToSpirit...R).|
000004b0  d0 8d 0d ce 87 0d d0 82  42 29 0d d0 85 20 4e 6f  |........B)... No|
000004c0  74 53 6f 6c 69 64 54 6f  53 70 69 72 69 74 0d d2  |tSolidToSpirit..|
000004d0  9b 42 29 0d d0 88 0d ce  88 0d cc 88 0d ca 88 0d  |.B).............|
000004e0  0d 0d fe 83 20 98 0d ca  53 6f 6c 69 64 0d ca 43  |.... ...Solid..C|
000004f0  75 72 76 65 64 4c 65 66  74 0d fe 83 20 98 0d ca  |urvedLeft... ...|
00000500  53 6f 6c 69 64 0d ca 43  75 72 76 65 64 52 69 67  |Solid..CurvedRig|
00000510  68 74 0d fe 83 20 98 0d  ca 53 6f 6c 69 64 0d fe  |ht... ...Solid..|
00000520  83 20 98 0d ca 53 6f 6c  69 64 0d 0d fe 80 20 53  |. ...Solid.... S|
00000530  61 66 65 0d 0d 83 20 98  0d ca 53 6f 6c 69 64 0d  |afe... ...Solid.|
00000540  fe 80 20 43 61 67 65 0d  0d 83 20 98 0d ca 53 6f  |.. Cage... ...So|
00000550  6c 69 64 0d ca 4e 6f 74  53 6f 6c 69 64 54 6f 53  |lid..NotSolidToS|
00000560  70 69 72 69 74 0d ca 55  6e 64 65 72 0d 0d 83 20  |pirit..Under... |
00000570  9a 0d ca 92 a3 29 0d ca  84 44 69 61 6d 6f 6e 64  |.....)...Diamond|
00000580  29 0d ca 8f 31 32 29 0d  fe 80 20 45 67 67 0d 0d  |)...12)... Egg..|
00000590  83 20 98 0d ca 53 6f 6c  69 64 0d ca 48 50 75 73  |. ...Solid..HPus|
000005a0  68 0d 0d 83 20 99 0d ca  85 20 9c 30 29 0d cc 82  |h... .... .0)...|
000005b0  53 29 0d cc 85 20 9f 20  53 70 61 63 65 0d ce 9c  |S)... . Space...|
000005c0  31 29 0d cc 87 0d ce 85  20 43 75 72 76 65 64 4c  |1)...... CurvedL|
000005d0  65 66 74 0d d0 82 53 57  29 0d d0 85 20 9f 20 53  |eft...SW)... . S|
000005e0  70 61 63 65 0d d2 82 57  29 0d d2 85 20 9f 20 53  |pace...W)... . S|
000005f0  70 61 63 65 0d d4 9b 57  29 0d d4 8d 0d d2 88 0d  |pace...W).......|
00000600  d0 88 0d ce 88 0d ce 82  53 29 0d ce 85 20 43 75  |........S)... Cu|
00000610  72 76 65 64 52 69 67 68  74 0d d0 82 53 45 29 0d  |rvedRight...SE).|
00000620  d0 85 20 9f 20 53 70 61  63 65 0d d2 82 45 29 0d  |.. . Space...E).|
00000630  d2 85 20 9f 20 53 70 61  63 65 0d d4 9b 45 29 0d  |.. . Space...E).|
00000640  d4 8d 0d d2 88 0d d0 88  0d ce 88 0d cc 88 0d ca  |................|
00000650  87 0d cc 82 53 29 0d cc  85 20 9f 20 53 70 61 63  |....S)... . Spac|
00000660  65 0d ce 9b 53 29 0d cc  87 0d ce 84 42 72 6f 6b  |e...S)......Brok|
00000670  65 6e 45 67 67 29 0d ce  91 31 33 30 29 0d cc 88  |enEgg)...130)...|
00000680  0d ca 88 0d fe 80 20 4b  65 79 0d 0d 83 20 9a 0d  |...... Key... ..|
00000690  ca 8c 53 61 66 65 2c 44  69 61 6d 6f 6e 64 29 0d  |..Safe,Diamond).|
000006a0  ca 91 31 32 38 29 0d fe  80 20 46 75 6e 67 75 73  |..128)... Fungus|
000006b0  0d 0d 83 20 98 0d ca 44  65 61 64 6c 79 0d 0d 83  |... ...Deadly...|
000006c0  20 99 0d ca 85 20 9e 36  29 0d cc 90 0d cc 85 20  | .... .6)...... |
000006d0  9c 30 29 0d ce 82 45 29  0d ce 85 20 4d 6f 75 6c  |.0)...E)... Moul|
000006e0  64 79 0d d0 84 46 75 6e  67 75 73 2c 45 29 0d ce  |dy...Fungus,E)..|
000006f0  88 0d ce 82 57 29 0d ce  85 20 4d 6f 75 6c 64 79  |....W)... Mouldy|
00000700  0d d0 84 46 75 6e 67 75  73 2c 57 29 0d ce 88 0d  |...Fungus,W)....|
00000710  cc 87 0d ce 82 53 29 0d  ce 85 20 4d 6f 75 6c 64  |.....S)... Mould|
00000720  79 0d d0 84 46 75 6e 67  75 73 2c 53 29 0d ce 88  |y...Fungus,S)...|
00000730  0d ce 82 4e 29 0d ce 85  20 4d 6f 75 6c 64 79 0d  |...N)... Mouldy.|
00000740  d0 84 46 75 6e 67 75 73  2c 4e 29 0d ce 88 0d cc  |..Fungus,N).....|
00000750  88 0d ca 88 0d fe 83 20  98 0d ca 53 6f 6c 69 64  |....... ...Solid|
00000760  0d 0d fe 0d fe 80 20 43  72 6f 77 6e 0d 0d 83 20  |...... Crown... |
00000770  98 0d ca 43 75 72 76 65  64 4c 65 66 74 0d ca 43  |...CurvedLeft..C|
00000780  75 72 76 65 64 52 69 67  68 74 0d 0d 83 20 9a 0d  |urvedRight... ..|
00000790  ca 8e 35 30 29 0d ca 91  31 32 39 29 0d fe 80 20  |..50)...129)... |
000007a0  44 69 61 6d 6f 6e 64 0d  0d 83 20 98 0d ca 43 75  |Diamond... ...Cu|
000007b0  72 76 65 64 4c 65 66 74  0d ca 43 75 72 76 65 64  |rvedLeft..Curved|
000007c0  52 69 67 68 74 0d 0d 83  20 9a 0d ca 85 20 81 20  |Right... .... . |
000007d0  52 65 70 74 6f 6e 0d cc  8e 35 29 0d cc 8f 32 34  |Repton...5)...24|
000007e0  32 29 0d ca 88 0d fe 80  20 42 72 6f 6b 65 6e 45  |2)...... BrokenE|
000007f0  67 67 0d 0d 83 20 98 0d  ca 53 6f 6c 69 64 0d ca  |gg... ...Solid..|
00000800  44 65 61 64 6c 79 0d 0d  83 20 99 0d ca 85 20 9e  |Deadly... .... .|
00000810  35 29 0d cc 90 0d cc 85  20 9c 30 29 0d ce 84 4d  |5)...... .0)...M|
00000820  6f 6e 73 74 65 72 29 0d  cc 88 0d ca 88 0d fe 0d  |onster).........|
00000830  fe 0d fe 0d fe 0d fe 0d  fe 0d fe 0d fe 0d fe 0d  |................|
00000840  fe 0d fe 0d fe 0d fe 0d  fe 0d fe 0d fe 0d fe     |...............|
0000084f
T.Rep3.m0
T.Rep3.m1
T.Rep3.m2
T.Rep3.m4
T.Rep3.m5