Home » Personal collection » Acorn ADFS disks » Electron_User_Group » EUG_51.ADF » S/+STRANG

S/+STRANG

This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.

Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.

Tape/disk: Home » Personal collection » Acorn ADFS disks » Electron_User_Group » EUG_51.ADF
Filename: S/+STRANG
Read OK:
File size: 152C bytes
Load address: 53204556
Exec address: 54532B2E
File contents
                 o---- The Acorn Electron Haven ----o
                 |     STRANGE ODYSSEY COMPLETE     |        
                 |             SOLUTION             |         
                 |/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\|

STRANGE ODYSSEY is adventure number #6 in the Scott Adams series and you
may, if you're relatively new to EUG, be wondering just what has 
befallen a solution to adventure #5 THE COUNT. Well, THE COUNT was 
actually solved by a reader a few months ago; a full solution to it was
published in EUG #45. Therefore, we have jumped over it in this seriali-
sation. (If you desperately want it, buy a back issue!) 
   The full solutions to subsequent Scott Adams adventures will be
appearing for the first time though in ANY computer magazine so dig out
your dusty (and rare) Adventure International cassettes and prepare to
pass that tricky obstacle that puzzled you for years in a matter of 
minutes...

There are two treasures in STRANGE ODYSSEY:
   1. Rare Alien Painting             4. Ancient Flask Saurian Brandy
   2. Alien Sculpture                 5. Rigilian Ice Diamond
   3. Strange Alien Belt

Walk-through STRANGE ODYSSEY: 
One man scoutship              GO DOWN
Storage hold                   GET SUIT, GET PHASER, GET SHOVEL, TO
                               DESTROY, GO UP
One man scoutship              PUSH RED, GO DOOR
Small airlock                  WEAR SUIT, PUSH RED, GO DOOR
Outside airlock on ledge       JUMP
Small planetoid                GO NORTH
Small planetoid                GO NORTH
Small planetoid                GO CAVE
Large cavern                   SHOOT BOULDER, GO LIGHT
Strange hexagonal room         REMOVE SUIT, DROP PHASER, PULL ROD, PUSH
                               ROD, PULL ROD, PUSH ROD, PULL ROD, PUSH
                               ROD, PULL ROD, PUSH ROD, TOUCH PLASTIC,
                               WEAR SUIT, GO LIGHT
Alien Art Museum               GET PAINTING, GET SCULPTURE, GO LIGHT
Strange hexagonal room         REMOVE SUIT, WEAR GOGGLES, LOOK PAINTING,
                               DROP PAINTING, DROP GOGGLES, GET BELT, 
                               DROP SCULPTURE, PULL ROD, PUSH ROD, TOUCH
                               PLASTIC, WEAR BELT, DROP SHOVEL, TWIST
                               BUCKLE, WEAR SUIT, GO LIGHT
Jovian mining colony           GET BRANDY, GO LIGHT
Strange hexagonal room         DROP BRANDY, GO LIGHT
Jovian mining colony           GET METAL, GO LIGHT
Strange hexagonal room         REMOVE SUIT, TWIST BUCKLE, DROP BELT, 
                               DROP METAL, GET SHOVEL, GET PHASER, TO
                               STUN, PULL ROD, TOUCH PLASTIC, PUSH ROD, 
                               PULL ROD, PUSH ROD, TOUCH PLASTIC, GO 
                               LIGHT
Edge of jungle                 DIG, GET PICK, DROP SHOVEL, GO JUNGLE
Strange jungle                 GO EAST
Ruins of intergalactic Zoo     SAVE GAME (Sometimes you're killed by the
                               Hound!), SHOOT HOUND, GET HOUND, GO SOUTH
Strange jungle                 GO WEST
Edge of jungle                 GO LIGHT
Strange hexagonal room         PULL ROD, PUSH ROD, TOUCH PLASTIC, WEAR
                               SUIT, GO LIGHT
Methane snow storm             DROP HOUND, WAKE HOUND, GO WEST, GET 
                               HOUND, SHOOT HOUND, GET DIAMOND, TO DES-
                               TROY, SHOOT MOUND, GO NORTH, GO NORTH, GO
                               LIGHT
Strange hexagonal room         REMOVE SUIT, DROP PICK, GET BRANDY, GET
                               BELT, GET PAINTING, PULL ROD, TOUCH PLAS-
                               TIC, PUSH ROD, TOUCH PLASTIC, WEAR SUIT, 
                               GO LIGHT
Large cavern                   GO UP
Small planetoid                GO WEST
Small planetoid                GO SHIP
Small airlock                  PUSH RED, REMOVE SUIT, DROP BRANDY, DROP
                               DIAMOND, DROP BELT, DROP PAINTING, WEAR
                               SUIT, PUSH RED, GO DOOR
Outside airlock on ledge       JUMP
Small planetoid                GO NORTH
Small planetoid                GO NORTH
Small planetoid                GO CAVE
Large cavern                   GO LIGHT
Strange hexagonal room         GET METAL, GET SCULPTURE, BREAK ROD, GO
                               LIGHT
Large cavern                   GO UP
Small planetoid                GO WEST
Small planetoid                GO SHIP
Small airlock                  PUSH RED, REMOVE SUIT, GO DOOR
One man scoutship              GO DOWN
Storage hold                   OPEN HATCH, GO CRAWLWAY
Maintenance crawl way          PUT ROD, IN HOLDER, GO UP
Storage hold                   DROP HATCH, DROP METAL, GO UP
One man scoutship              PUSH RED, PUSH BLUE (Lift off!), PUSH
                               RED, GO DOOR
Small airlock                  DROP SUIT, GET DIAMOND, GET BELT, GET
                               PAINTING, GET BRANDY, PUSH RED, GO SHIP
Storage hold of mothership     DROP BELT, DROP BRANDY, DROP DIAMOND, 
                               DROP PAINTING, DROP SCULPTURE, SCORE

                 |\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/|
                 |   http://www.pcii.net/~msadams   |
                 |    e-mail:msadams@bigfoot.com    |
                 |                                  |
                 o---- The Acorn Electron Haven ----o
00000000  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000010  20 6f 2d 2d 2d 2d 20 54  68 65 20 41 63 6f 72 6e  | o---- The Acorn|
00000020  20 45 6c 65 63 74 72 6f  6e 20 48 61 76 65 6e 20  | Electron Haven |
00000030  2d 2d 2d 2d 6f 0d 20 20  20 20 20 20 20 20 20 20  |----o.          |
00000040  20 20 20 20 20 20 20 7c  20 20 20 20 20 53 54 52  |       |     STR|
00000050  41 4e 47 45 20 4f 44 59  53 53 45 59 20 43 4f 4d  |ANGE ODYSSEY COM|
00000060  50 4c 45 54 45 20 20 20  20 20 7c 20 20 20 20 20  |PLETE     |     |
00000070  20 20 20 0d 20 20 20 20  20 20 20 20 20 20 20 20  |   .            |
00000080  20 20 20 20 20 7c 20 20  20 20 20 20 20 20 20 20  |     |          |
00000090  20 20 20 53 4f 4c 55 54  49 4f 4e 20 20 20 20 20  |   SOLUTION     |
000000a0  20 20 20 20 20 20 20 20  7c 20 20 20 20 20 20 20  |        |       |
000000b0  20 20 0d 20 20 20 20 20  20 20 20 20 20 20 20 20  |  .             |
000000c0  20 20 20 20 7c 2f 5c 2f  5c 2f 5c 2f 5c 2f 5c 2f  |    |/\/\/\/\/\/|
000000d0  5c 2f 5c 2f 5c 2f 5c 2f  5c 2f 5c 2f 5c 2f 5c 2f  |\/\/\/\/\/\/\/\/|
000000e0  5c 2f 5c 2f 5c 2f 5c 7c  0d 0d 53 54 52 41 4e 47  |\/\/\/\|..STRANG|
000000f0  45 20 4f 44 59 53 53 45  59 20 69 73 20 61 64 76  |E ODYSSEY is adv|
00000100  65 6e 74 75 72 65 20 6e  75 6d 62 65 72 20 23 36  |enture number #6|
00000110  20 69 6e 20 74 68 65 20  53 63 6f 74 74 20 41 64  | in the Scott Ad|
00000120  61 6d 73 20 73 65 72 69  65 73 20 61 6e 64 20 79  |ams series and y|
00000130  6f 75 0d 6d 61 79 2c 20  69 66 20 79 6f 75 27 72  |ou.may, if you'r|
00000140  65 20 72 65 6c 61 74 69  76 65 6c 79 20 6e 65 77  |e relatively new|
00000150  20 74 6f 20 45 55 47 2c  20 62 65 20 77 6f 6e 64  | to EUG, be wond|
00000160  65 72 69 6e 67 20 6a 75  73 74 20 77 68 61 74 20  |ering just what |
00000170  68 61 73 20 0d 62 65 66  61 6c 6c 65 6e 20 61 20  |has .befallen a |
00000180  73 6f 6c 75 74 69 6f 6e  20 74 6f 20 61 64 76 65  |solution to adve|
00000190  6e 74 75 72 65 20 23 35  20 54 48 45 20 43 4f 55  |nture #5 THE COU|
000001a0  4e 54 2e 20 57 65 6c 6c  2c 20 54 48 45 20 43 4f  |NT. Well, THE CO|
000001b0  55 4e 54 20 77 61 73 20  0d 61 63 74 75 61 6c 6c  |UNT was .actuall|
000001c0  79 20 73 6f 6c 76 65 64  20 62 79 20 61 20 72 65  |y solved by a re|
000001d0  61 64 65 72 20 61 20 66  65 77 20 6d 6f 6e 74 68  |ader a few month|
000001e0  73 20 61 67 6f 3b 20 61  20 66 75 6c 6c 20 73 6f  |s ago; a full so|
000001f0  6c 75 74 69 6f 6e 20 74  6f 20 69 74 20 77 61 73  |lution to it was|
00000200  0d 70 75 62 6c 69 73 68  65 64 20 69 6e 20 45 55  |.published in EU|
00000210  47 20 23 34 35 2e 20 54  68 65 72 65 66 6f 72 65  |G #45. Therefore|
00000220  2c 20 77 65 20 68 61 76  65 20 6a 75 6d 70 65 64  |, we have jumped|
00000230  20 6f 76 65 72 20 69 74  20 69 6e 20 74 68 69 73  | over it in this|
00000240  20 73 65 72 69 61 6c 69  2d 0d 73 61 74 69 6f 6e  | seriali-.sation|
00000250  2e 20 28 49 66 20 79 6f  75 20 64 65 73 70 65 72  |. (If you desper|
00000260  61 74 65 6c 79 20 77 61  6e 74 20 69 74 2c 20 62  |ately want it, b|
00000270  75 79 20 61 20 62 61 63  6b 20 69 73 73 75 65 21  |uy a back issue!|
00000280  29 20 0d 20 20 20 54 68  65 20 66 75 6c 6c 20 73  |) .   The full s|
00000290  6f 6c 75 74 69 6f 6e 73  20 74 6f 20 73 75 62 73  |olutions to subs|
000002a0  65 71 75 65 6e 74 20 53  63 6f 74 74 20 41 64 61  |equent Scott Ada|
000002b0  6d 73 20 61 64 76 65 6e  74 75 72 65 73 20 77 69  |ms adventures wi|
000002c0  6c 6c 20 62 65 0d 61 70  70 65 61 72 69 6e 67 20  |ll be.appearing |
000002d0  66 6f 72 20 74 68 65 20  66 69 72 73 74 20 74 69  |for the first ti|
000002e0  6d 65 20 74 68 6f 75 67  68 20 69 6e 20 41 4e 59  |me though in ANY|
000002f0  20 63 6f 6d 70 75 74 65  72 20 6d 61 67 61 7a 69  | computer magazi|
00000300  6e 65 20 73 6f 20 64 69  67 20 6f 75 74 0d 79 6f  |ne so dig out.yo|
00000310  75 72 20 64 75 73 74 79  20 28 61 6e 64 20 72 61  |ur dusty (and ra|
00000320  72 65 29 20 41 64 76 65  6e 74 75 72 65 20 49 6e  |re) Adventure In|
00000330  74 65 72 6e 61 74 69 6f  6e 61 6c 20 63 61 73 73  |ternational cass|
00000340  65 74 74 65 73 20 61 6e  64 20 70 72 65 70 61 72  |ettes and prepar|
00000350  65 20 74 6f 0d 70 61 73  73 20 74 68 61 74 20 74  |e to.pass that t|
00000360  72 69 63 6b 79 20 6f 62  73 74 61 63 6c 65 20 74  |ricky obstacle t|
00000370  68 61 74 20 70 75 7a 7a  6c 65 64 20 79 6f 75 20  |hat puzzled you |
00000380  66 6f 72 20 79 65 61 72  73 20 69 6e 20 61 20 6d  |for years in a m|
00000390  61 74 74 65 72 20 6f 66  20 0d 6d 69 6e 75 74 65  |atter of .minute|
000003a0  73 2e 2e 2e 0d 0d 54 68  65 72 65 20 61 72 65 20  |s.....There are |
000003b0  74 77 6f 20 74 72 65 61  73 75 72 65 73 20 69 6e  |two treasures in|
000003c0  20 53 54 52 41 4e 47 45  20 4f 44 59 53 53 45 59  | STRANGE ODYSSEY|
000003d0  3a 0d 20 20 20 31 2e 20  52 61 72 65 20 41 6c 69  |:.   1. Rare Ali|
000003e0  65 6e 20 50 61 69 6e 74  69 6e 67 20 20 20 20 20  |en Painting     |
000003f0  20 20 20 20 20 20 20 20  34 2e 20 41 6e 63 69 65  |        4. Ancie|
00000400  6e 74 20 46 6c 61 73 6b  20 53 61 75 72 69 61 6e  |nt Flask Saurian|
00000410  20 42 72 61 6e 64 79 0d  20 20 20 32 2e 20 41 6c  | Brandy.   2. Al|
00000420  69 65 6e 20 53 63 75 6c  70 74 75 72 65 20 20 20  |ien Sculpture   |
00000430  20 20 20 20 20 20 20 20  20 20 20 20 20 20 35 2e  |              5.|
00000440  20 52 69 67 69 6c 69 61  6e 20 49 63 65 20 44 69  | Rigilian Ice Di|
00000450  61 6d 6f 6e 64 0d 20 20  20 33 2e 20 53 74 72 61  |amond.   3. Stra|
00000460  6e 67 65 20 41 6c 69 65  6e 20 42 65 6c 74 0d 0d  |nge Alien Belt..|
00000470  57 61 6c 6b 2d 74 68 72  6f 75 67 68 20 53 54 52  |Walk-through STR|
00000480  41 4e 47 45 20 4f 44 59  53 53 45 59 3a 20 0d 4f  |ANGE ODYSSEY: .O|
00000490  6e 65 20 6d 61 6e 20 73  63 6f 75 74 73 68 69 70  |ne man scoutship|
000004a0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 47 4f  |              GO|
000004b0  20 44 4f 57 4e 0d 53 74  6f 72 61 67 65 20 68 6f  | DOWN.Storage ho|
000004c0  6c 64 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |ld              |
000004d0  20 20 20 20 20 47 45 54  20 53 55 49 54 2c 20 47  |     GET SUIT, G|
000004e0  45 54 20 50 48 41 53 45  52 2c 20 47 45 54 20 53  |ET PHASER, GET S|
000004f0  48 4f 56 45 4c 2c 20 54  4f 0d 20 20 20 20 20 20  |HOVEL, TO.      |
00000500  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000510  20 20 20 20 20 20 20 20  20 44 45 53 54 52 4f 59  |         DESTROY|
00000520  2c 20 47 4f 20 55 50 0d  4f 6e 65 20 6d 61 6e 20  |, GO UP.One man |
00000530  73 63 6f 75 74 73 68 69  70 20 20 20 20 20 20 20  |scoutship       |
00000540  20 20 20 20 20 20 20 50  55 53 48 20 52 45 44 2c  |       PUSH RED,|
00000550  20 47 4f 20 44 4f 4f 52  0d 53 6d 61 6c 6c 20 61  | GO DOOR.Small a|
00000560  69 72 6c 6f 63 6b 20 20  20 20 20 20 20 20 20 20  |irlock          |
00000570  20 20 20 20 20 20 20 20  57 45 41 52 20 53 55 49  |        WEAR SUI|
00000580  54 2c 20 50 55 53 48 20  52 45 44 2c 20 47 4f 20  |T, PUSH RED, GO |
00000590  44 4f 4f 52 0d 4f 75 74  73 69 64 65 20 61 69 72  |DOOR.Outside air|
000005a0  6c 6f 63 6b 20 6f 6e 20  6c 65 64 67 65 20 20 20  |lock on ledge   |
000005b0  20 20 20 20 4a 55 4d 50  0d 53 6d 61 6c 6c 20 70  |    JUMP.Small p|
000005c0  6c 61 6e 65 74 6f 69 64  20 20 20 20 20 20 20 20  |lanetoid        |
000005d0  20 20 20 20 20 20 20 20  47 4f 20 4e 4f 52 54 48  |        GO NORTH|
000005e0  0d 53 6d 61 6c 6c 20 70  6c 61 6e 65 74 6f 69 64  |.Small planetoid|
000005f0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000600  47 4f 20 4e 4f 52 54 48  0d 53 6d 61 6c 6c 20 70  |GO NORTH.Small p|
00000610  6c 61 6e 65 74 6f 69 64  20 20 20 20 20 20 20 20  |lanetoid        |
00000620  20 20 20 20 20 20 20 20  47 4f 20 43 41 56 45 0d  |        GO CAVE.|
00000630  4c 61 72 67 65 20 63 61  76 65 72 6e 20 20 20 20  |Large cavern    |
00000640  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 53  |               S|
00000650  48 4f 4f 54 20 42 4f 55  4c 44 45 52 2c 20 47 4f  |HOOT BOULDER, GO|
00000660  20 4c 49 47 48 54 0d 53  74 72 61 6e 67 65 20 68  | LIGHT.Strange h|
00000670  65 78 61 67 6f 6e 61 6c  20 72 6f 6f 6d 20 20 20  |exagonal room   |
00000680  20 20 20 20 20 20 52 45  4d 4f 56 45 20 53 55 49  |      REMOVE SUI|
00000690  54 2c 20 44 52 4f 50 20  50 48 41 53 45 52 2c 20  |T, DROP PHASER, |
000006a0  50 55 4c 4c 20 52 4f 44  2c 20 50 55 53 48 0d 20  |PULL ROD, PUSH. |
000006b0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
000006c0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 52 4f  |              RO|
000006d0  44 2c 20 50 55 4c 4c 20  52 4f 44 2c 20 50 55 53  |D, PULL ROD, PUS|
000006e0  48 20 52 4f 44 2c 20 50  55 4c 4c 20 52 4f 44 2c  |H ROD, PULL ROD,|
000006f0  20 50 55 53 48 0d 20 20  20 20 20 20 20 20 20 20  | PUSH.          |
00000700  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000710  20 20 20 20 20 52 4f 44  2c 20 50 55 4c 4c 20 52  |     ROD, PULL R|
00000720  4f 44 2c 20 50 55 53 48  20 52 4f 44 2c 20 54 4f  |OD, PUSH ROD, TO|
00000730  55 43 48 20 50 4c 41 53  54 49 43 2c 0d 20 20 20  |UCH PLASTIC,.   |
00000740  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000750  20 20 20 20 20 20 20 20  20 20 20 20 57 45 41 52  |            WEAR|
00000760  20 53 55 49 54 2c 20 47  4f 20 4c 49 47 48 54 0d  | SUIT, GO LIGHT.|
00000770  41 6c 69 65 6e 20 41 72  74 20 4d 75 73 65 75 6d  |Alien Art Museum|
00000780  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 47  |               G|
00000790  45 54 20 50 41 49 4e 54  49 4e 47 2c 20 47 45 54  |ET PAINTING, GET|
000007a0  20 53 43 55 4c 50 54 55  52 45 2c 20 47 4f 20 4c  | SCULPTURE, GO L|
000007b0  49 47 48 54 0d 53 74 72  61 6e 67 65 20 68 65 78  |IGHT.Strange hex|
000007c0  61 67 6f 6e 61 6c 20 72  6f 6f 6d 20 20 20 20 20  |agonal room     |
000007d0  20 20 20 20 52 45 4d 4f  56 45 20 53 55 49 54 2c  |    REMOVE SUIT,|
000007e0  20 57 45 41 52 20 47 4f  47 47 4c 45 53 2c 20 4c  | WEAR GOGGLES, L|
000007f0  4f 4f 4b 20 50 41 49 4e  54 49 4e 47 2c 0d 20 20  |OOK PAINTING,.  |
00000800  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000810  20 20 20 20 20 20 20 20  20 20 20 20 20 44 52 4f  |             DRO|
00000820  50 20 50 41 49 4e 54 49  4e 47 2c 20 44 52 4f 50  |P PAINTING, DROP|
00000830  20 47 4f 47 47 4c 45 53  2c 20 47 45 54 20 42 45  | GOGGLES, GET BE|
00000840  4c 54 2c 20 0d 20 20 20  20 20 20 20 20 20 20 20  |LT, .           |
00000850  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000860  20 20 20 20 44 52 4f 50  20 53 43 55 4c 50 54 55  |    DROP SCULPTU|
00000870  52 45 2c 20 50 55 4c 4c  20 52 4f 44 2c 20 50 55  |RE, PULL ROD, PU|
00000880  53 48 20 52 4f 44 2c 20  54 4f 55 43 48 0d 20 20  |SH ROD, TOUCH.  |
00000890  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
000008a0  20 20 20 20 20 20 20 20  20 20 20 20 20 50 4c 41  |             PLA|
000008b0  53 54 49 43 2c 20 57 45  41 52 20 42 45 4c 54 2c  |STIC, WEAR BELT,|
000008c0  20 44 52 4f 50 20 53 48  4f 56 45 4c 2c 20 54 57  | DROP SHOVEL, TW|
000008d0  49 53 54 0d 20 20 20 20  20 20 20 20 20 20 20 20  |IST.            |
000008e0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
000008f0  20 20 20 42 55 43 4b 4c  45 2c 20 57 45 41 52 20  |   BUCKLE, WEAR |
00000900  53 55 49 54 2c 20 47 4f  20 4c 49 47 48 54 0d 4a  |SUIT, GO LIGHT.J|
00000910  6f 76 69 61 6e 20 6d 69  6e 69 6e 67 20 63 6f 6c  |ovian mining col|
00000920  6f 6e 79 20 20 20 20 20  20 20 20 20 20 20 47 45  |ony           GE|
00000930  54 20 42 52 41 4e 44 59  2c 20 47 4f 20 4c 49 47  |T BRANDY, GO LIG|
00000940  48 54 0d 53 74 72 61 6e  67 65 20 68 65 78 61 67  |HT.Strange hexag|
00000950  6f 6e 61 6c 20 72 6f 6f  6d 20 20 20 20 20 20 20  |onal room       |
00000960  20 20 44 52 4f 50 20 42  52 41 4e 44 59 2c 20 47  |  DROP BRANDY, G|
00000970  4f 20 4c 49 47 48 54 0d  4a 6f 76 69 61 6e 20 6d  |O LIGHT.Jovian m|
00000980  69 6e 69 6e 67 20 63 6f  6c 6f 6e 79 20 20 20 20  |ining colony    |
00000990  20 20 20 20 20 20 20 47  45 54 20 4d 45 54 41 4c  |       GET METAL|
000009a0  2c 20 47 4f 20 4c 49 47  48 54 0d 53 74 72 61 6e  |, GO LIGHT.Stran|
000009b0  67 65 20 68 65 78 61 67  6f 6e 61 6c 20 72 6f 6f  |ge hexagonal roo|
000009c0  6d 20 20 20 20 20 20 20  20 20 52 45 4d 4f 56 45  |m         REMOVE|
000009d0  20 53 55 49 54 2c 20 54  57 49 53 54 20 42 55 43  | SUIT, TWIST BUC|
000009e0  4b 4c 45 2c 20 44 52 4f  50 20 42 45 4c 54 2c 20  |KLE, DROP BELT, |
000009f0  0d 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |.               |
00000a00  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000a10  44 52 4f 50 20 4d 45 54  41 4c 2c 20 47 45 54 20  |DROP METAL, GET |
00000a20  53 48 4f 56 45 4c 2c 20  47 45 54 20 50 48 41 53  |SHOVEL, GET PHAS|
00000a30  45 52 2c 20 54 4f 0d 20  20 20 20 20 20 20 20 20  |ER, TO.         |
00000a40  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000a50  20 20 20 20 20 20 53 54  55 4e 2c 20 50 55 4c 4c  |      STUN, PULL|
00000a60  20 52 4f 44 2c 20 54 4f  55 43 48 20 50 4c 41 53  | ROD, TOUCH PLAS|
00000a70  54 49 43 2c 20 50 55 53  48 20 52 4f 44 2c 20 0d  |TIC, PUSH ROD, .|
00000a80  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000a90  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 50  |               P|
00000aa0  55 4c 4c 20 52 4f 44 2c  20 50 55 53 48 20 52 4f  |ULL ROD, PUSH RO|
00000ab0  44 2c 20 54 4f 55 43 48  20 50 4c 41 53 54 49 43  |D, TOUCH PLASTIC|
00000ac0  2c 20 47 4f 20 0d 20 20  20 20 20 20 20 20 20 20  |, GO .          |
00000ad0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000ae0  20 20 20 20 20 4c 49 47  48 54 0d 45 64 67 65 20  |     LIGHT.Edge |
00000af0  6f 66 20 6a 75 6e 67 6c  65 20 20 20 20 20 20 20  |of jungle       |
00000b00  20 20 20 20 20 20 20 20  20 20 44 49 47 2c 20 47  |          DIG, G|
00000b10  45 54 20 50 49 43 4b 2c  20 44 52 4f 50 20 53 48  |ET PICK, DROP SH|
00000b20  4f 56 45 4c 2c 20 47 4f  20 4a 55 4e 47 4c 45 0d  |OVEL, GO JUNGLE.|
00000b30  53 74 72 61 6e 67 65 20  6a 75 6e 67 6c 65 20 20  |Strange jungle  |
00000b40  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 47  |               G|
00000b50  4f 20 45 41 53 54 0d 52  75 69 6e 73 20 6f 66 20  |O EAST.Ruins of |
00000b60  69 6e 74 65 72 67 61 6c  61 63 74 69 63 20 5a 6f  |intergalactic Zo|
00000b70  6f 20 20 20 20 20 53 41  56 45 20 47 41 4d 45 20  |o     SAVE GAME |
00000b80  28 53 6f 6d 65 74 69 6d  65 73 20 79 6f 75 27 72  |(Sometimes you'r|
00000b90  65 20 6b 69 6c 6c 65 64  20 62 79 20 74 68 65 0d  |e killed by the.|
00000ba0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000bb0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 48  |               H|
00000bc0  6f 75 6e 64 21 29 2c 20  53 48 4f 4f 54 20 48 4f  |ound!), SHOOT HO|
00000bd0  55 4e 44 2c 20 47 45 54  20 48 4f 55 4e 44 2c 20  |UND, GET HOUND, |
00000be0  47 4f 20 53 4f 55 54 48  0d 53 74 72 61 6e 67 65  |GO SOUTH.Strange|
00000bf0  20 6a 75 6e 67 6c 65 20  20 20 20 20 20 20 20 20  | jungle         |
00000c00  20 20 20 20 20 20 20 20  47 4f 20 57 45 53 54 0d  |        GO WEST.|
00000c10  45 64 67 65 20 6f 66 20  6a 75 6e 67 6c 65 20 20  |Edge of jungle  |
00000c20  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 47  |               G|
00000c30  4f 20 4c 49 47 48 54 0d  53 74 72 61 6e 67 65 20  |O LIGHT.Strange |
00000c40  68 65 78 61 67 6f 6e 61  6c 20 72 6f 6f 6d 20 20  |hexagonal room  |
00000c50  20 20 20 20 20 20 20 50  55 4c 4c 20 52 4f 44 2c  |       PULL ROD,|
00000c60  20 50 55 53 48 20 52 4f  44 2c 20 54 4f 55 43 48  | PUSH ROD, TOUCH|
00000c70  20 50 4c 41 53 54 49 43  2c 20 57 45 41 52 0d 20  | PLASTIC, WEAR. |
00000c80  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000c90  20 20 20 20 20 20 20 20  20 20 20 20 20 20 53 55  |              SU|
00000ca0  49 54 2c 20 47 4f 20 4c  49 47 48 54 0d 4d 65 74  |IT, GO LIGHT.Met|
00000cb0  68 61 6e 65 20 73 6e 6f  77 20 73 74 6f 72 6d 20  |hane snow storm |
00000cc0  20 20 20 20 20 20 20 20  20 20 20 20 44 52 4f 50  |            DROP|
00000cd0  20 48 4f 55 4e 44 2c 20  57 41 4b 45 20 48 4f 55  | HOUND, WAKE HOU|
00000ce0  4e 44 2c 20 47 4f 20 57  45 53 54 2c 20 47 45 54  |ND, GO WEST, GET|
00000cf0  20 0d 20 20 20 20 20 20  20 20 20 20 20 20 20 20  | .              |
00000d00  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000d10  20 48 4f 55 4e 44 2c 20  53 48 4f 4f 54 20 48 4f  | HOUND, SHOOT HO|
00000d20  55 4e 44 2c 20 47 45 54  20 44 49 41 4d 4f 4e 44  |UND, GET DIAMOND|
00000d30  2c 20 54 4f 20 44 45 53  2d 0d 20 20 20 20 20 20  |, TO DES-.      |
00000d40  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000d50  20 20 20 20 20 20 20 20  20 54 52 4f 59 2c 20 53  |         TROY, S|
00000d60  48 4f 4f 54 20 4d 4f 55  4e 44 2c 20 47 4f 20 4e  |HOOT MOUND, GO N|
00000d70  4f 52 54 48 2c 20 47 4f  20 4e 4f 52 54 48 2c 20  |ORTH, GO NORTH, |
00000d80  47 4f 0d 20 20 20 20 20  20 20 20 20 20 20 20 20  |GO.             |
00000d90  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000da0  20 20 4c 49 47 48 54 0d  53 74 72 61 6e 67 65 20  |  LIGHT.Strange |
