Home » Personal collection » Acorn ADFS disks » Electron » Play_it_again_Sam_12_14.ADF (75 files; 270.05 kB / 320.00 kB)
Play_it_again_Sam_12_14.ADF (75 files; 270.05 kB / 320.00 kB)
This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.
Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.
The files below are intended to run on: Acorn Electron.
Disk images
Files
| Filename | Status | File size | Load address | Execution address | File type | File hash | Duplicates | 
| ZYSysHelp | ✔ | 38F0 | 00002000 | 00002000 | — | 3b020304 | 8 | 
|  Sam12/Blagger | |||||||
| Sam12/Blagger/BLAG | ✔ | 005C | 00000E00 | 00008023 | — | 8d489302 | 3 | 
| Sam12/Blagger/BLAG2 | ✔ | 0400 | 00000900 | 00000900 | — | 7e4437ce | 4 | 
| Sam12/Blagger/BLAG3 | ✔ | 0400 | 00000400 | 00000400 | — | d47939f6 | 9 | 
| Sam12/Blagger/BLAGGER | ✔ | 046E | 00000E00 | 00000E00 | — | 2db5cbcc | 3 | 
| Sam12/Blagger/DLS | ✔ | 07D6 | 00002000 | 00002000 | — | 4f98a2f4 | 1 | 
| Sam12/Blagger/EBLAG1 | ✔ | 2900 | 00001D00 | 00003000 | — | 54401d52 | 3 | 
|  Sam12/FairorFoul | |||||||
| Sam12/FairorFoul/0400code | ✔ | 02E0 | 00000400 | 000006C0 | — | ac76adb9 | 1 | 
| Sam12/FairorFoul/0F00code | ✔ | 0200 | 00000F00 | 00000F55 | — | 63c51806 | 1 | 
| Sam12/FairorFoul/FairOrFoul | ✔ | 0500 | 00FF0E00 | 00FF8023 | — | 0680057b | 3 | 
| Sam12/FairorFoul/temp | ✔ | 0200 | 00002F00 | 00002F00 | — | cb743c66 | 1 | 
| Sam12/FairorFoul/temp2 | ✔ | 0200 | 00003F00 | 00003F00 | — | 0b38bc81 | 1 | 
| Sam12/FairorFoul/temp3 | ✔ | 0200 | 00003F00 | 00003F00 | — | 4983fa15 | 1 | 
|  Sam12/Ninja | |||||||
| Sam12/Ninja/DLS | ✔ | 07F8 | 00002000 | 00002000 | — | 1831eb56 | 1 | 
| Sam12/Ninja/LAST-NJA1 | ✔ | 04FF | 00000E00 | 00000E00 | — | 638526a8 | 5 | 
| Sam12/Ninja/LOADSCR | ✔ | 2800 | 00005800 | 00005800 | — | 011f5d28 | 8 | 
| Sam12/Ninja/NINJA | ✔ | 046E | 00000E00 | 00000E00 | — | 499f7383 | 5 | 
| Sam12/Ninja/NINJA-1 | ✔ | 0400 | 00000900 | 00000900 | — | 03e588bb | 8 | 
| Sam12/Ninja/NINJA-2 | ✔ | 1E80 | 00002DA0 | 00002DA0 | — | 719fc6cf | 11 | 
| Sam12/Ninja/NINJA-3 | ✔ | 1CA0 | 00001100 | 000022DC | — | edd9e883 | 4 | 
|  Sam12/Ninja/1 | |||||||
| Sam12/Ninja/1/LEVEL-A | ✔ | 0400 | 00000400 | 00000400 | — | 139e8850 | 8 | 
| Sam12/Ninja/1/LEVEL-B | ✔ | 1AE0 | 00004C20 | 00004C20 | — | 7bec8d76 | 8 | 
|  Sam12/Ninja/2 | |||||||
| Sam12/Ninja/2/LEVEL-A | ✔ | 0400 | 00000400 | 00000400 | — | c6eef6b6 | 8 | 
| Sam12/Ninja/2/LEVEL-B | ✔ | 1AE0 | 00004C20 | 00004C20 | — | 66864d3c | 8 | 
|  Sam12/Ninja/3 | |||||||
| Sam12/Ninja/3/LEVEL-A | ✔ | 0400 | 00000400 | 00000400 | — | a9ab01d4 | 8 | 
| Sam12/Ninja/3/LEVEL-B | ✔ | 1AE0 | 00004C20 | 00004C20 | — | 64553254 | 8 | 
|  Sam12/Ninja/4 | |||||||
| Sam12/Ninja/4/LEVEL-A | ✔ | 0400 | 00000400 | 00000400 | — | b6b38fe7 | 8 | 
| Sam12/Ninja/4/LEVEL-B | ✔ | 1AE0 | 00004C20 | 00004C20 | — | f5c40590 | 8 | 
|  Sam12/Ninja/5 | |||||||
| Sam12/Ninja/5/LEVEL-A | ✔ | 0400 | 00000400 | 00000400 | — | a08a367c | 8 | 
| Sam12/Ninja/5/LEVEL-B | ✔ | 1AE0 | 00004C20 | 00004C20 | — | f9ba4f45 | 8 | 
|  Sam12/Ninja/6 | |||||||
| Sam12/Ninja/6/LEVEL-A | ✔ | 0400 | 00000400 | 00000400 | — | 62fb150b | 8 | 
| Sam12/Ninja/6/LEVEL-B | ✔ | 1AE0 | 00004C20 | 00004C20 | — | ca8f8a25 | 8 | 
|  Sam12/Skirmish | |||||||
| Sam12/Skirmish/DLS | ✔ | 07D5 | 00002000 | 00002000 | — | 9d988f66 | 1 | 
| Sam12/Skirmish/J2 | ✔ | 00FB | 00001900 | 00001929 | — | 31da05a8 | 1 | 
| Sam12/Skirmish/SKIRMISH | ✔ | 046E | 00000E00 | 00000E00 | — | 613ff436 | 3 | 
|  Sam12/Skirmish/O | |||||||
| Sam12/Skirmish/O/CHARS_1 | ✔ | 00A5 | 00000100 | 00000100 | — | 5427570c | 6 | 
| Sam12/Skirmish/O/CHARS_4 | ✔ | 0400 | 00000400 | 00000400 | — | f6f2fbfa | 3 | 
| Sam12/Skirmish/O/CODE | ✔ | 2ABD | 00001900 | 00004391 | — | c45ef6ff | 3 | 
| Sam12/Skirmish/O/S1 | ✔ | 0600 | 00005480 | 00005480 | — | fab46c91 | 6 | 
| Sam12/Skirmish/O/S2 | ✔ | 0D00 | 00007300 | 00007300 | — | 8a14ddac | 3 | 
|  Sam14/Ballistix | |||||||
| Sam14/Ballistix/BALLISTIX | ✔ | 046E | 00001900 | 00008023 | — | f598f1be | 4 | 
| Sam14/Ballistix/BALLS | ✔ | 09C1 | FFFF1D00 | FFFF8023 | F1D | 25569f40 | 1 | 
| Sam14/Ballistix/BALLS1 | ✔ | 3200 | 00004E00 | 00004E00 | — | 59ebf4ba | 6 | 
| Sam14/Ballistix/BALLS2 | ✔ | 2600 | 00002800 | 00002800 | — | e26f3382 | 9 | 
| Sam14/Ballistix/BALLS3 | ✔ | 1700 | 00001100 | 000020DE | — | f3f1d902 | 6 | 
| Sam14/Ballistix/BALLS4 | ✔ | 0400 | 00000400 | 00000400 | — | 56898290 | 9 | 
| Sam14/Ballistix/DLS | ✔ | 07E0 | 00002000 | 00002000 | — | 35048f8a | 1 | 
| Sam14/Ballistix/STIX | ✔ | 2100 | 00005800 | 00005800 | — | c1cc9036 | 9 | 
|  Sam14/Predator | |||||||
| Sam14/Predator/DLS | ✔ | 07D7 | 00002000 | 00002000 | — | 5dbe8fa6 | 1 | 
| Sam14/Predator/PRED | ✔ | 03FB | FFFF1D00 | FFFF8023 | F1D | 71270ec0 | 1 | 
| Sam14/Predator/PREDATOR | ✔ | 046E | 00001900 | 00008023 | — | 32bbedbc | 8 | 
| Sam14/Predator/Pred1 | ✔ | 0500 | 00005800 | 0000FFFF | — | 8688737c | 9 | 
| Sam14/Predator/Pred2 | ✔ | 0800 | 00001100 | 00001100 | — | ef67456a | 9 | 
| Sam14/Predator/Pred3 | ✔ | 2658 | 000027A8 | 000027A8 | — | 727ba325 | 12 | 
| Sam14/Predator/Pred4 | ✔ | 1666 | 00001142 | 00002253 | — | 006fb728 | 9 | 
| Sam14/Predator/Pred5 | ✔ | 0400 | 00000400 | 00000400 | — | a19a0a23 | 1 | 
| Sam14/Predator/Screen | ✔ | 2300 | 00005D00 | 00005D00 | — | b845c324 | 11 | 
|  Sam14/Soccer | |||||||
| Sam14/Soccer/2SOCCER | ✔ | 0979 | FFFF1D00 | FFFF8023 | F1D | eebfd598 | 1 | 
| Sam14/Soccer/DLS | ✔ | 07E5 | 00002000 | 00002000 | — | b4708501 | 1 | 
| Sam14/Soccer/MENU | ✔ | 00A0 | 00001900 | 00001900 | — | d001ebce | 6 | 
| Sam14/Soccer/SCREEN | ✔ | 2100 | 00005800 | 00005800 | — | 846bc99d | 10 | 
| Sam14/Soccer/SOCCER | ✔ | 046E | 00001900 | 00008023 | — | 288161bd | 4 | 
| Sam14/Soccer/SOCCER0 | ✔ | 0500 | 00006200 | 00006200 | — | 919b0071 | 9 | 
| Sam14/Soccer/SOCCER1 | ✔ | 0500 | 00007B00 | 00007B00 | — | 08869c66 | 9 | 
| Sam14/Soccer/SOCCER2 | ✔ | 0800 | 00001100 | 00001100 | — | eaf6dcac | 4 | 
| Sam14/Soccer/SOCCER3 | ✔ | 1340 | 00003AC0 | 00003AC0 | — | 40ea22ba | 6 | 
| Sam14/Soccer/SOCCER4 | ✔ | 294D | 00001173 | 0000237D | — | 8ee00b58 | 6 | 
| Sam14/Soccer/SOCCER5 | ✔ | 0400 | 00000400 | 00000400 | — | c2923b04 | 9 | 
| Sam14/Soccer/SOCSCRN | ✔ | 1400 | 00005800 | 00002800 | — | 128302e2 | 9 | 
|  Sam14/StarPort | |||||||
| Sam14/StarPort/ELLSTAR | ✔ | 01A1 | 00001900 | 00008023 | — | 314ae7a0 | 3 | 
| Sam14/StarPort/ELOADT | ✔ | 1B80 | 00002000 | 000035B0 | — | eb43418f | 3 | 
| Sam14/StarPort/ESTAR1 | ✔ | 00AC | 00000100 | 00000100 | — | 2d128b15 | 3 | 
| Sam14/StarPort/ESTAR2 | ✔ | 0260 | 00000AA0 | 00000AA0 | — | c20f17f7 | 3 | 
| Sam14/StarPort/ESTAR3 | ✔ | 42C1 | 00001200 | 0000373F | — | 56c8c79d | 3 | 
| Sam14/StarPort/STAR | ✔ | 046E | 00000E00 | 00000E00 | — | b36e9c8e | 3 | 
Directory listing
| Filename | Load addr | Exec addr | Size | 
| $.Sam12.Blagger.BLAG | 00000E00 | 00008023 | 5C | 
| $.Sam12.Blagger.BLAG2 | 00000900 | 00000900 | 400 | 
| $.Sam12.Blagger.BLAG3 | 00000400 | 00000400 | 400 | 
| $.Sam12.Blagger.BLAGGER | 00000E00 | 00000E00 | 46E | 
| $.Sam12.Blagger.DLS | 00002000 | 00002000 | 7D6 | 
| $.Sam12.Blagger.EBLAG1 | 00001D00 | 00003000 | 2900 | 
| $.Sam12.FairorFoul.0400code | 00000400 | 000006C0 | 2E0 | 
| $.Sam12.FairorFoul.0F00code | 00000F00 | 00000F55 | 200 | 
| $.Sam12.FairorFoul.FairOrFoul | 00FF0E00 | 00FF8023 | 500 | 
| $.Sam12.FairorFoul.temp | 00002F00 | 00002F00 | 200 | 
| $.Sam12.FairorFoul.temp2 | 00003F00 | 00003F00 | 200 | 
| $.Sam12.FairorFoul.temp3 | 00003F00 | 00003F00 | 200 | 
| $.Sam12.Ninja.1.LEVEL-A | 00000400 | 00000400 | 400 | 
| $.Sam12.Ninja.1.LEVEL-B | 00004C20 | 00004C20 | 1AE0 | 
| $.Sam12.Ninja.2.LEVEL-A | 00000400 | 00000400 | 400 | 
| $.Sam12.Ninja.2.LEVEL-B | 00004C20 | 00004C20 | 1AE0 | 
| $.Sam12.Ninja.3.LEVEL-A | 00000400 | 00000400 | 400 | 
| $.Sam12.Ninja.3.LEVEL-B | 00004C20 | 00004C20 | 1AE0 | 
| $.Sam12.Ninja.4.LEVEL-A | 00000400 | 00000400 | 400 | 
| $.Sam12.Ninja.4.LEVEL-B | 00004C20 | 00004C20 | 1AE0 | 
| $.Sam12.Ninja.5.LEVEL-A | 00000400 | 00000400 | 400 | 
| $.Sam12.Ninja.5.LEVEL-B | 00004C20 | 00004C20 | 1AE0 | 
| $.Sam12.Ninja.6.LEVEL-A | 00000400 | 00000400 | 400 | 
| $.Sam12.Ninja.6.LEVEL-B | 00004C20 | 00004C20 | 1AE0 | 
| $.Sam12.Ninja.DLS | 00002000 | 00002000 | 7F8 | 
| $.Sam12.Ninja.LAST-NJA1 | 00000E00 | 00000E00 | 4FF | 
| $.Sam12.Ninja.LOADSCR | 00005800 | 00005800 | 2800 | 
| $.Sam12.Ninja.NINJA | 00000E00 | 00000E00 | 46E | 
| $.Sam12.Ninja.NINJA-1 | 00000900 | 00000900 | 400 | 
| $.Sam12.Ninja.NINJA-2 | 00002DA0 | 00002DA0 | 1E80 | 
| $.Sam12.Ninja.NINJA-3 | 00001100 | 000022DC | 1CA0 | 
| $.Sam12.Skirmish.DLS | 00002000 | 00002000 | 7D5 | 
| $.Sam12.Skirmish.J2 | 00001900 | 00001929 | FB | 
| $.Sam12.Skirmish.O.CHARS_1 | 00000100 | 00000100 | A5 | 
| $.Sam12.Skirmish.O.CHARS_4 | 00000400 | 00000400 | 400 | 
| $.Sam12.Skirmish.O.CODE | 00001900 | 00004391 | 2ABD | 
| $.Sam12.Skirmish.O.S1 | 00005480 | 00005480 | 600 | 
| $.Sam12.Skirmish.O.S2 | 00007300 | 00007300 | D00 | 
| $.Sam12.Skirmish.SKIRMISH | 00000E00 | 00000E00 | 46E | 
| $.Sam14.Ballistix.BALLISTIX | 00001900 | 00008023 | 46E | 
| $.Sam14.Ballistix.BALLS | FFFF1D00 | FFFF8023 | 9C1 | 
| $.Sam14.Ballistix.BALLS1 | 00004E00 | 00004E00 | 3200 | 
| $.Sam14.Ballistix.BALLS2 | 00002800 | 00002800 | 2600 | 
| $.Sam14.Ballistix.BALLS3 | 00001100 | 000020DE | 1700 | 
| $.Sam14.Ballistix.BALLS4 | 00000400 | 00000400 | 400 | 
| $.Sam14.Ballistix.DLS | 00002000 | 00002000 | 7E0 | 
| $.Sam14.Ballistix.STIX | 00005800 | 00005800 | 2100 | 
| $.Sam14.Predator.DLS | 00002000 | 00002000 | 7D7 | 
| $.Sam14.Predator.PRED | FFFF1D00 | FFFF8023 | 3FB | 
| $.Sam14.Predator.Pred1 | 00005800 | 0000FFFF | 500 | 
| $.Sam14.Predator.Pred2 | 00001100 | 00001100 | 800 | 
| $.Sam14.Predator.Pred3 | 000027A8 | 000027A8 | 2658 | 
| $.Sam14.Predator.Pred4 | 00001142 | 00002253 | 1666 | 
| $.Sam14.Predator.Pred5 | 00000400 | 00000400 | 400 | 
| $.Sam14.Predator.PREDATOR | 00001900 | 00008023 | 46E | 
| $.Sam14.Predator.Screen | 00005D00 | 00005D00 | 2300 | 
| $.Sam14.Soccer.2SOCCER | FFFF1D00 | FFFF8023 | 979 | 
| $.Sam14.Soccer.DLS | 00002000 | 00002000 | 7E5 | 
| $.Sam14.Soccer.MENU | 00001900 | 00001900 | A0 | 
| $.Sam14.Soccer.SCREEN | 00005800 | 00005800 | 2100 | 
| $.Sam14.Soccer.SOCCER | 00001900 | 00008023 | 46E | 
| $.Sam14.Soccer.SOCCER0 | 00006200 | 00006200 | 500 | 
| $.Sam14.Soccer.SOCCER1 | 00007B00 | 00007B00 | 500 | 
| $.Sam14.Soccer.SOCCER2 | 00001100 | 00001100 | 800 | 
| $.Sam14.Soccer.SOCCER3 | 00003AC0 | 00003AC0 | 1340 | 
| $.Sam14.Soccer.SOCCER4 | 00001173 | 0000237D | 294D | 
| $.Sam14.Soccer.SOCCER5 | 00000400 | 00000400 | 400 | 
| $.Sam14.Soccer.SOCSCRN | 00005800 | 00002800 | 1400 | 
| $.Sam14.StarPort.ELLSTAR | 00001900 | 00008023 | 1A1 | 
| $.Sam14.StarPort.ELOADT | 00002000 | 000035B0 | 1B80 | 
| $.Sam14.StarPort.ESTAR1 | 00000100 | 00000100 | AC | 
| $.Sam14.StarPort.ESTAR2 | 00000AA0 | 00000AA0 | 260 | 
| $.Sam14.StarPort.ESTAR3 | 00001200 | 0000373F | 42C1 | 
| $.Sam14.StarPort.STAR | 00000E00 | 00000E00 | 46E | 
| $.ZYSysHelp | 00002000 | 00002000 | 38F0 | 
 
                 
                 .
.