Home » Personal collection » Acorn ADFS disks » Electron » Programs_V2.ADF (79 files; 239.62 kB / 300.00 kB)
Programs_V2.ADF (79 files; 239.62 kB / 300.00 kB)
This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.
Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.
The files below are intended to run on: Acorn Electron.
Contents
Disk images
Files
| Filename | Status | File size | Load address | Execution address | File type | Timestamp | File hash | Duplicates | 
| BasicAssem | ✔ | 049E | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | a35410e5 | 6 | 
| Biomorphs | ✔ | 0C56 | FFFF1D00 | FFFF8023 | F1D | — | 57ec33a8 | 6 | 
| Caterpill | ✔ | 00B6 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 114f11aa | 6 | 
| Dasher1 | ✔ | 019C | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 82e48828 | 5 | 
| Drive | ✔ | 0350 | FFFF1D00 | FFFF8023 | F1D | — | 321dee8a | 6 | 
| FONT-C-SPO | ✔ | 0101 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | ba4d1a10 | 6 | 
|  FONTS | ✔ | 060B | FFFFFFFF | FFFFFFFF | Text                                ( FFF) | — | d9392efe | 6 | 
| FONTSET1 | ✔ | 0287 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 0dd832d5 | 6 | 
| FrequencyG | ✔ | 01D8 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | eacbe2d9 | 5 | 
| Letters | ✔ | 049D | FFFF1D00 | FFFF8023 | F1D | — | 65330fe7 | 6 | 
| PACK | ✔ | 03A9 | 00000900 | 00000900 | — | — | 91e5f92e | 14 | 
| Rescue | ✔ | 020C | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 3d9a70b0 | 15 | 
| TAPE-DISC | ✔ | 0193 | FFFF1D00 | FFFF8023 | F1D | — | 5f145a11 | 5 | 
| Typeing | ✔ | 0484 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | e3ab8bd3 | 6 | 
| UpsideDown | ✔ | 00DF | FFFF1D00 | FFFF8023 | F1D | — | 3f6ed8f0 | 6 | 
| Woozbase | ✔ | 0EB5 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 5163d834 | 5 | 
| ZYSysHelp | ✔ | 38F0 | 00002000 | 00002000 | — | — | 8fb7a1a0 | 5 | 
|  Games | ||||||||
| Games/Artillery | ✔ | 0C71 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 1d513baa | 6 | 
| Games/Artillery2 | ✔ | 0DAC | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | e2c0679d | 6 | 
|  Games/BLOCK2 | ✔ | 165A | FFFFFB00 | FFFF8023 | BASIC                                ( FFB) | — | 46a6fffc | 5 | 
| Games/BLOX! | ✔ | 1D28 | FFFF1900 | FFFF8023 | F19 | — | 0373b7f0 | 5 | 
|  Games/Blockable! | ✔ | 169E | FFFFFB00 | FFFF8023 | BASIC                                ( FFB) | — | 9075a01f | 5 | 
| Games/Maze | ✔ | 0553 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 9771904e | 6 | 
| Games/SnakeV1 | ✔ | 0F29 | FFFF1D00 | FFFF8023 | F1D | — | 260df080 | 5 | 
| Games/SnakeV2 | ✔ | 0FC3 | FFFF1D00 | FFFF8023 | F1D | — | fe00cf0d | 7 | 
|  Games/Lemmings | ||||||||
| Games/Lemmings/LEM | ✔ | 079F | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 0b71dc08 | 7 | 
| Games/Lemmings/LEMBAR2S1 | ✔ | 0238 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | f15c7b8e | 6 | 
| Games/Lemmings/Lem3 | ✔ | 04F7 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | b2330fa1 | 6 | 
| Games/Lemmings/Lem4 | ✔ | 056C | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 471f36c3 | 6 | 
| Games/Lemmings/Lem5 | ✔ | 08E2 | FFFF1D00 | FFFF8023 | F1D | — | 621d50e4 | 6 | 
| Games/Lemmings/SCREEN | ✔ | 2080 | 00005F80 | 00005F80 | — | — | b107222e | 7 | 
| Games/Lemmings/TUNDES1 | ✔ | 0749 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 45960556 | 6 | 
| Games/Lemmings/TUNNEL-DES | ✔ | 0404 | FFFF1D00 | FFFF8023 | F1D | — | dfb65dbf | 6 | 
| Games/Lemmings/TUNcode | ✔ | 0C02 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 9cb01c09 | 6 | 
| Games/Lemmings/Tun2 | ✔ | 0226 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 4e6b99a3 | 6 | 
| Games/Lemmings/Tunnel | ✔ | 0424 | FFFF1D00 | FFFF8023 | F1D | — | f895aad2 | 5 | 
|  Games/SG | ||||||||
|  Games/SG/SpaceG4 | ✔ | 2D65 | FFFFFB46 | 49E8D71F | BASIC                                ( FFB) | 31 Aug 1995 16:57 | 8d395a30 | 5 | 
|  Games/SG/SpaceG5 | ✔ | 2FDB | FFFFFB46 | 4A04C128 | BASIC                                ( FFB) | 31 Aug 1995 22:02 | be77b3ec | 5 | 
|  Games/SG/SpaceG6 | ✔ | 2FDB | FFFFFB46 | 4A04CC27 | BASIC                                ( FFB) | 31 Aug 1995 22:03 | f1a05deb | 3 | 
|  Games/Ship | ||||||||
| Games/Ship/Cheat | ✔ | 01F0 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | e82ea2f8 | 13 | 
| Games/Ship/Ship | ✔ | 01B9 | FFFF1D00 | FFFF8023 | F1D | — | 98e04d32 | 3 | 
| Games/Ship/Ship2 | ✔ | 6140 | 00001EC0 | 00001EC0 | — | — | b148e24d | 5 | 
| Games/Ship/Ship3 | ✔ | 6034 | 00001FCC | 00001FCC | — | — | 19255c2a | 3 | 
| Games/Ship/Ship4 | ✔ | 0D5E | FFFF1D00 | FFFF8023 | F1D | — | 68b3e528 | 3 | 
| Games/Ship/TEMP | ✔ | 0D27 | FFFF1D00 | FFFF8023 | F1D | — | af9dd60a | 3 | 
|  Graphics | ||||||||
| Graphics/BTE-Chars | ✔ | 044D | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | bac56a9f | 6 | 
| Graphics/BTE1 | ✔ | 0559 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | c6f8812c | 6 | 
| Graphics/Badge | ✔ | 01FB | FFFF1D00 | FFFF8023 | F1D | — | 2f155fc5 | 6 | 
| Graphics/Box | ✔ | 03E5 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 59a738ab | 5 | 
| Graphics/Car | ✔ | 0498 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 628a74c5 | 6 | 
| Graphics/CircStart | ✔ | 01C7 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | fc7ccd7a | 6 | 
| Graphics/Circle | ✔ | 00CF | FFFF1D00 | FFFF8023 | F1D | — | 0b6b7966 | 6 | 
| Graphics/Drawer | ✔ | 047B | FFFF1D00 | FFFF8023 | F1D | — | e1632858 | 6 | 
| Graphics/EUGTitle | ✔ | 03A4 | FFFF1900 | FFFF8023 | F19 | — | 31e41524 | 5 | 
| Graphics/EUGTitle2 | ✔ | 04C0 | FFFF1900 | FFFF8023 | F19 | — | b0802337 | 5 | 
| Graphics/EUGTitle3 | ✔ | 0B14 | FFFF1900 | FFFF8023 | F19 | — | c24da9f8 | 5 | 
| Graphics/EUGTitle4 | ✔ | 0B14 | FFFF1900 | FFFF8023 | F19 | — | ac996b5c | 5 | 
| Graphics/EUGTitle5 | ✔ | 0B2A | FFFF1900 | FFFF8023 | F19 | — | afb02c4f | 5 | 
| Graphics/Fractal | ✔ | 0319 | FFFF1D00 | FFFF8023 | F1D | — | cee0553d | 5 | 
|  Graphics/MANDEL2 | ✔ | 1583 | FFFFFB46 | 3259E934 | BASIC                                ( FFB) | 16 Jul 1995 23:03 | 5e7824b8 | 5 | 
| Graphics/Mandelbrot | ✔ | 0EC0 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 7c9f4dcd | 8 | 
| Graphics/Micky | ✔ | 04A6 | FFFF1D00 | FFFF8023 | F1D | — | 3c99bddf | 5 | 
| Graphics/PER2 | ✔ | 00E3 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | d89bafef | 10 | 
| Graphics/PicDraw | ✔ | 0306 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | f001cf1d | 6 | 
| Graphics/Pixel | ✔ | 00AF | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 817b3c51 | 6 | 
| Graphics/Railway | ✔ | 0087 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 8a86c1e9 | 6 | 
| Graphics/SUN2 | ✔ | 159A | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | d7287805 | 8 | 
| Graphics/Spiral | ✔ | 02AD | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | c84a7060 | 3 | 
| Graphics/Super-PIC | ✔ | 0479 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | dd60c3a8 | 6 | 
|  Graphics/LOGO | ||||||||
| Graphics/LOGO/CUBE | ✔ | 00BC | 00000000 | FFFFFFFF | — | — | 2704d1c8 | 5 | 
| Graphics/LOGO/CUBEY | ✔ | 005D | 00000000 | FFFFFFFF | — | — | ac990913 | 5 | 
| Graphics/LOGO/DART0 | ✔ | 43EB | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 1452d6f6 | 10 | 
|  Music | ||||||||
| Music/AfulNowell | ✔ | 0566 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | aa368a23 | 5 | 
| Music/BOURREE | ✔ | 02FE | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | fcf4a460 | 8 | 
| Music/MODERATO | ✔ | 01F4 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | d5665529 | 7 | 
| Music/MUSIC1 | ✔ | 0483 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | d4236b3c | 6 | 
|  Music/Mudata | ✔ | 0522 | FFFFFFFF | FFFFFFFF | Text                                ( FFF) | — | c361f117 | 6 | 
| Music/MusicCle1 | ✔ | 026B | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | — | 0a60f454 | 6 | 
| Music/NOWELL | ✔ | 04F1 | FFFF1D00 | FFFF8023 | F1D | — | 42006d27 | 7 | 
Directory listing
| Filename | Load addr | Exec addr | Size | 
| $.BasicAssem | FFFF0E00 | FFFF8023 | 49E | 
| $.Biomorphs | FFFF1D00 | FFFF8023 | C56 | 
| $.Caterpill | FFFF0E00 | FFFF8023 | B6 | 
| $.Dasher1 | FFFF0E00 | FFFF8023 | 19C | 
| $.Drive | FFFF1D00 | FFFF8023 | 350 | 
| $.FONT-C-SPO | FFFF0E00 | FFFF8023 | 101 | 
| $.FONTS | FFFFFFFF | FFFFFFFF | 60B | 
| $.FONTSET1 | FFFF0E00 | FFFF8023 | 287 | 
| $.FrequencyG | FFFF0E00 | FFFF8023 | 1D8 | 
| $.Games.Artillery | FFFF0E00 | FFFF8023 | C71 | 
| $.Games.Artillery2 | FFFF0E00 | FFFF8023 | DAC | 
| $.Games.BLOCK2 | FFFFFB00 | FFFF8023 | 165A | 
| $.Games.Blockable! | FFFFFB00 | FFFF8023 | 169E | 
| $.Games.BLOX! | FFFF1900 | FFFF8023 | 1D28 | 
| $.Games.Lemmings.LEM | FFFF0E00 | FFFF8023 | 79F | 
| $.Games.Lemmings.Lem3 | FFFF0E00 | FFFF8023 | 4F7 | 
| $.Games.Lemmings.Lem4 | FFFF0E00 | FFFF8023 | 56C | 
| $.Games.Lemmings.Lem5 | FFFF1D00 | FFFF8023 | 8E2 | 
| $.Games.Lemmings.LEMBAR2S1 | FFFF0E00 | FFFF8023 | 238 | 
| $.Games.Lemmings.SCREEN | 00005F80 | 00005F80 | 2080 | 
| $.Games.Lemmings.Tun2 | FFFF0E00 | FFFF8023 | 226 | 
| $.Games.Lemmings.TUNcode | FFFF0E00 | FFFF8023 | C02 | 
| $.Games.Lemmings.TUNDES1 | FFFF0E00 | FFFF8023 | 749 | 
| $.Games.Lemmings.Tunnel | FFFF1D00 | FFFF8023 | 424 | 
| $.Games.Lemmings.TUNNEL-DES | FFFF1D00 | FFFF8023 | 404 | 
| $.Games.Maze | FFFF0E00 | FFFF8023 | 553 | 
| $.Games.SG.SpaceG4 | FFFFFB46 | 49E8D71F | 2D65 | 
| $.Games.SG.SpaceG5 | FFFFFB46 | 4A04C128 | 2FDB | 
| $.Games.SG.SpaceG6 | FFFFFB46 | 4A04CC27 | 2FDB | 
| $.Games.Ship.Cheat | FFFF0E00 | FFFF8023 | 1F0 | 
| $.Games.Ship.Ship | FFFF1D00 | FFFF8023 | 1B9 | 
| $.Games.Ship.Ship2 | 00001EC0 | 00001EC0 | 6140 | 
| $.Games.Ship.Ship3 | 00001FCC | 00001FCC | 6034 | 
| $.Games.Ship.Ship4 | FFFF1D00 | FFFF8023 | D5E | 
| $.Games.Ship.TEMP | FFFF1D00 | FFFF8023 | D27 | 
| $.Games.SnakeV1 | FFFF1D00 | FFFF8023 | F29 | 
| $.Games.SnakeV2 | FFFF1D00 | FFFF8023 | FC3 | 
| $.Graphics.Badge | FFFF1D00 | FFFF8023 | 1FB | 
| $.Graphics.Box | FFFF0E00 | FFFF8023 | 3E5 | 
| $.Graphics.BTE-Chars | FFFF0E00 | FFFF8023 | 44D | 
| $.Graphics.BTE1 | FFFF0E00 | FFFF8023 | 559 | 
| $.Graphics.Car | FFFF0E00 | FFFF8023 | 498 | 
| $.Graphics.Circle | FFFF1D00 | FFFF8023 | CF | 
| $.Graphics.CircStart | FFFF0E00 | FFFF8023 | 1C7 | 
| $.Graphics.Drawer | FFFF1D00 | FFFF8023 | 47B | 
| $.Graphics.EUGTitle | FFFF1900 | FFFF8023 | 3A4 | 
| $.Graphics.EUGTitle2 | FFFF1900 | FFFF8023 | 4C0 | 
| $.Graphics.EUGTitle3 | FFFF1900 | FFFF8023 | B14 | 
| $.Graphics.EUGTitle4 | FFFF1900 | FFFF8023 | B14 | 
| $.Graphics.EUGTitle5 | FFFF1900 | FFFF8023 | B2A | 
| $.Graphics.Fractal | FFFF1D00 | FFFF8023 | 319 | 
| $.Graphics.LOGO.CUBE | 00000000 | FFFFFFFF | BC | 
| $.Graphics.LOGO.CUBEY | 00000000 | FFFFFFFF | 5D | 
| $.Graphics.LOGO.DART0 | FFFF0E00 | FFFF8023 | 43EB | 
| $.Graphics.MANDEL2 | FFFFFB46 | 3259E934 | 1583 | 
| $.Graphics.Mandelbrot | FFFF0E00 | FFFF8023 | EC0 | 
| $.Graphics.Micky | FFFF1D00 | FFFF8023 | 4A6 | 
| $.Graphics.PER2 | FFFF0E00 | FFFF8023 | E3 | 
| $.Graphics.PicDraw | FFFF0E00 | FFFF8023 | 306 | 
| $.Graphics.Pixel | FFFF0E00 | FFFF8023 | AF | 
| $.Graphics.Railway | FFFF0E00 | FFFF8023 | 87 | 
| $.Graphics.Spiral | FFFF0E00 | FFFF8023 | 2AD | 
| $.Graphics.SUN2 | FFFF0E00 | FFFF8023 | 159A | 
| $.Graphics.Super-PIC | FFFF0E00 | FFFF8023 | 479 | 
| $.Letters | FFFF1D00 | FFFF8023 | 49D | 
| $.Music.AfulNowell | FFFF0E00 | FFFF8023 | 566 | 
| $.Music.BOURREE | FFFF0E00 | FFFF8023 | 2FE | 
| $.Music.MODERATO | FFFF0E00 | FFFF8023 | 1F4 | 
| $.Music.Mudata | FFFFFFFF | FFFFFFFF | 522 | 
| $.Music.MUSIC1 | FFFF0E00 | FFFF8023 | 483 | 
| $.Music.MusicCle1 | FFFF0E00 | FFFF8023 | 26B | 
| $.Music.NOWELL | FFFF1D00 | FFFF8023 | 4F1 | 
| $.PACK | 00000900 | 00000900 | 3A9 | 
| $.Rescue | FFFF0E00 | FFFF8023 | 20C | 
| $.TAPE-DISC | FFFF1D00 | FFFF8023 | 193 | 
| $.Typeing | FFFF0E00 | FFFF8023 | 484 | 
| $.UpsideDown | FFFF1D00 | FFFF8023 | DF | 
| $.Woozbase | FFFF0E00 | FFFF8023 | EB5 | 
| $.ZYSysHelp | 00002000 | 00002000 | 38F0 | 
 .
.