Home » CEEFAX disks » telesoftware15.adl (77 files; 605.91 kB / 640.00 kB)
telesoftware15.adl (77 files; 605.91 kB / 640.00 kB)
This website contains an archive of files for the Acorn Electron, BBC Micro, Acorn Archimedes, Commodore 16 and Commodore 64 computers, which Dominic Ford has rescued from his private collection of floppy disks and cassettes.
Some of these files were originally commercial releases in the 1980s and 1990s, but they are now widely available online. I assume that copyright over them is no longer being asserted. If you own the copyright and would like files to be removed, please contact me.
The files below are intended to run on: BBC Micro.
Contents
Disk images
Files
| Filename | Status | File size | Load address | Execution address | File type | File hash | Duplicates | 
| Auto_Load | ✔ | 1093 | FFFF0E00 | FFFF802B | BasicIV                                ( F0E) | bed79b4f | 3 | 
| RAY | ✔ | 090E | 00000800 | 0000802B | — | 6dd1e23a | 0 | 
|  06-05-89 | |||||||
| 06-05-89/D\Intro | ✔ | 1007 | FFFF1900 | FFFF8023 | F19 | b4e90e4d | 1 | 
| 06-05-89/Decode7 | ✔ | 0F18 | FFFF1900 | FFFF8023 | F19 | 92366219 | 1 | 
| 06-05-89/Graphit | ✔ | 0352 | FFFF1900 | FFFF8023 | F19 | 8db89278 | 1 | 
| 06-05-89/PCBNCH_DMO | ✔ | 209F | 00000000 | FFFFFFFF | — | 4e5fbdd5 | 0 | 
| 06-05-89/PDEMO_EXE | ✔ | 1C600 | 00000000 | FFFFFFFF | — | c96eef23 | 0 | 
| 06-05-89/PROBE_EXE | ✔ | EC00 | 00000000 | FFFFFFFF | — | d56d80f4 | 0 | 
| 06-05-89/PROBE_HLP | ✔ | 2F00 | 00000000 | FFFFFFFF | — | 9d095bec | 0 | 
| 06-05-89/PROBE_SYS | ✔ | 0B1A | 00000000 | FFFFFFFF | — | 5af7c8b5 | 0 | 
| 06-05-89/PROLINK\OV | ✔ | 4000 | 00000000 | FFFFFFFF | — | e4c67f28 | 0 | 
| 06-05-89/PROPAS_OVL | ✔ | 4200 | 00000000 | FFFFFFFF | — | 1bfdd0ea | 0 | 
| 06-05-89/SINE2_EXE | ✔ | 3500 | 00000000 | FFFFFFFF | — | f57a29ed | 0 | 
| 06-05-89/SINE_EXE | ✔ | 3900 | 00000000 | FFFFFFFF | — | df94b546 | 0 | 
| 06-05-89/SINE_NAM | ✔ | 0410 | 00000000 | FFFFFFFF | — | 69872ce2 | 0 | 
| 06-05-89/SINE_OBJ | ✔ | 0CAC | 00000000 | FFFFFFFF | — | aec745b9 | 0 | 
| 06-05-89/SINE_PAS | ✔ | 09F9 | 00000000 | FFFFFFFF | — | 8566d235 | 0 | 
| 06-05-89/SINE_PRN | ✔ | 283E | 00000000 | FFFFFFFF | — | 09a38057 | 0 | 
| 06-05-89/SINE_SYM | ✔ | 0180 | 00000000 | FFFFFFFF | — | 36613694 | 0 | 
| 06-05-89/S_Guide | ✔ | 088A | 00000000 | 00000000 | — | cb6ef058 | 1 | 
| 06-05-89/Smanual | ✔ | 2D5F | 00000000 | 00000000 | — | 16b01360 | 0 | 
| 06-05-89/Speeder | ✔ | 0432 | FFFF1900 | FFFF8023 | F19 | c82fc55a | 0 | 
| 06-05-89/Utils | ✔ | 1354 | FFFF1A00 | FFFF801F | F1A | f46d04ac | 1 | 
| 06-05-89/speeds | ✔ | 0030 | 00000000 | FFFFFFFF | — | 5cfa8653 | 0 | 
|  08-04-89 | |||||||
| 08-04-89/B_Info | ✔ | 0603 | 00000000 | FFFFFFFF | — | b219ee20 | 0 | 
| 08-04-89/Beasty | ✔ | 16F1 | FFFF0E00 | FFFF8023 | BasicIV                                ( F0E) | 618f1add | 0 | 
| 08-04-89/BroomBZ | ✔ | 0D79 | FFFF1900 | FFFF8023 | F19 | f8ce3e8f | 0 | 
| 08-04-89/Duets | ✔ | 15B6 | FFFF1900 | FFFF8023 | F19 | 4f18b191 | 0 | 
| 08-04-89/ExNote | ✔ | 0C60 | 00000000 | FFFFFFFF | — | 49aaffcd | 0 | 
| 08-04-89/Highlvl | ✔ | 108C | FFFF1900 | FFFF8023 | F19 | 153c3340 | 0 | 
| 08-04-89/Info | ✔ | 0AC4 | 00000000 | FFFFFFFF | — | e9940211 | 1 | 
| 08-04-89/Intro | ✔ | 0434 | FFFF1900 | FFFF8023 | F19 | c8dea85f | 0 | 
| 08-04-89/Jigs | ✔ | 182E | FFFF1900 | FFFF8023 | F19 | ddc79cbb | 0 | 
| 08-04-89/JulianD | ✔ | 3B3C | 00000000 | FFFFFFFF | — | 2da64ec2 | 0 | 
| 08-04-89/Rules | ✔ | 0167 | 00000000 | FFFFFFFF | — | 75a8a1a9 | 1 | 
| 08-04-89/Scores | ✔ | 00BB | 00000000 | FFFFFFFF | — | ec85b5ce | 1 | 
| 08-04-89/Ships | ✔ | 0E2D | FFFF0E00 | FFFF802B | BasicIV                                ( F0E) | 511cc436 | 1 | 
| 08-04-89/TSDP0 | ✔ | 1C1C | FFFF1900 | FFFF8023 | F19 | ea0d8ac9 | 0 | 
| 08-04-89/TTXPrCj | ✔ | 0184 | FFFF0900 | FFFF092C | F09 | 0b1f69b6 | 1 | 
| 08-04-89/T\TTX05 | ✔ | 5BFF | 00000000 | FFFFFFFF | — | ae20303e | 0 | 
| 08-04-89/Utils | ✔ | 12B4 | 00001A00 | FFFF801F | — | 01736c71 | 0 | 
|  14-04-89 | |||||||
| 14-04-89/3D-Roid | ✔ | 1347 | 00001900 | 00001900 | — | 9d68c6d8 | 1 | 
| 14-04-89/Ballads | ✔ | 0904 | FFFF1900 | FFFF8023 | F19 | 1364ddb1 | 0 | 
| 14-04-89/Engfolk | ✔ | 12F6 | FFFF1900 | FFFF8023 | F19 | 4260c3d8 | 0 | 
| 14-04-89/Guide | ✔ | 0F77 | 00000000 | FFFFFFFF | — | da85b9c0 | 0 | 
| 14-04-89/Hornppe | ✔ | 347C | FFFF1900 | FFFF8023 | F19 | 5ed50b50 | 0 | 
| 14-04-89/Megfoot | ✔ | 15A3 | FFFF1900 | FFFF8023 | F19 | 6c6f6768 | 0 | 
| 14-04-89/Radar | ✔ | 0A50 | FFFF0E00 | FFFF802B | BasicIV                                ( F0E) | 6c3d7392 | 1 | 
| 14-04-89/Rapper | ✔ | 2912 | FFFF1900 | FFFF8023 | F19 | 59ff9e1f | 0 | 
| 14-04-89/Rhymes | ✔ | 06AA | FFFF1900 | FFFF8023 | F19 | 412a7d47 | 0 | 
| 14-04-89/TSDP2 | ✔ | 1F41 | FFFF1A00 | FFFF8023 | F1A | c757a844 | 0 | 
| 14-04-89/T\TTX06 | ✔ | 490D | 00000000 | FFFFFFFF | — | e6f6ec30 | 0 | 
| 14-04-89/Utils | ✔ | 1354 | FFFF0E00 | FFFF802B | BasicIV                                ( F0E) | f46d04ac | 1 | 
| 14-04-89/WD\EXE | ✔ | 1850 | 00000000 | FFFFFFFF | — | ca1f9fcb | 0 | 
| 14-04-89/WD\TXT | ✔ | 04CB | 00000000 | FFFFFFFF | — | 8df12c5f | 0 | 
| 14-04-89/Waltzes | ✔ | 22C0 | FFFF1900 | FFFF8023 | F19 | 309e5de6 | 0 | 
|  21-02-89 | |||||||
| 21-02-89/Ask_Demo\B | ✔ | 03D3 | 00000000 | FFFFFFFF | — | 3595e90c | 0 | 
| 21-02-89/Ask_Key\C | ✔ | 02DB | 00000000 | FFFFFFFF | — | d84455b3 | 0 | 
| 21-02-89/Ask_Key\CO | ✔ | 14A0 | 00000000 | FFFFFFFF | — | 85fd6eb7 | 0 | 
| 21-02-89/Ask_Key\DO | ✔ | 0542 | 00000000 | FFFFFFFF | — | f6f0a7bc | 0 | 
| 21-02-89/B\Text | ✔ | 09B3 | 00000000 | FFFFFFFF | — | 133321a6 | 1 | 
| 21-02-89/Bingo | ✔ | 2422 | FFFF0E00 | FFFF802B | BasicIV                                ( F0E) | 785f4594 | 1 | 
| 21-02-89/Choice2 | ✔ | 01D1 | FFFF1900 | FFFF8023 | F19 | 44e0fa93 | 0 | 
| 21-02-89/Datcast | ✔ | 1D58 | FFFF1A00 | FFFF8023 | F1A | 0a9e22ac | 0 | 
| 21-02-89/Isawmy | ✔ | 257E | FFFF1900 | FFFF8023 | F19 | 9982ff72 | 0 | 
| 21-02-89/Keelman | ✔ | 163B | FFFF1900 | FFFF8023 | F19 | eafb45a4 | 0 | 
| 21-02-89/Kong | ✔ | 1E2A | FFFF1900 | FFFF8023 | F19 | 2f199f05 | 3 | 
| 21-02-89/Rants | ✔ | 196B | FFFF1900 | FFFF8023 | F19 | 4e7d239c | 0 | 
| 21-02-89/Reels | ✔ | 1CF8 | FFFF1900 | FFFF8023 | F19 | 3a962853 | 0 | 
| 21-02-89/T\TTX07 | ✔ | 4B5A | 00000000 | FFFFFFFF | — | 91b58db0 | 0 | 
|  28-04-89 | |||||||
| 28-04-89/C\DATA | ✔ | 000B | 00000000 | FFFFFFFF | — | fc0d823b | 0 | 
| 28-04-89/Chars | ✔ | 152A | FFFF1A00 | FFFF8023 | F1A | cc5e187c | 0 | 
| 28-04-89/DText | ✔ | 148B | 00000000 | FFFFFFFF | — | 78f5ea13 | 0 | 
| 28-04-89/Gencalc | ✔ | 1947 | FFFF1A00 | FFFF801F | F1A | 1567d4d8 | 1 | 
| 28-04-89/Loader | ✔ | 07A6 | FFFF1A00 | FFFF8023 | F1A | 18d93061 | 0 | 
| 28-04-89/Poster | ✔ | 1676 | FFFF1C00 | FFFF8023 | F1C | 87c85003 | 1 | 
| 28-04-89/Screen | ✔ | 27FF | 00005800 | 00005800 | — | 3f6dfedd | 0 | 
Directory listing
| Filename | Load addr | Exec addr | Size | 
| $.06-05-89.D/Intro | FFFF1900 | FFFF8023 | 1007 | 
| $.06-05-89.Decode7 | FFFF1900 | FFFF8023 | F18 | 
| $.06-05-89.Graphit | FFFF1900 | FFFF8023 | 352 | 
| $.06-05-89.PCBNCH_DMO | 00000000 | FFFFFFFF | 209F | 
| $.06-05-89.PDEMO_EXE | 00000000 | FFFFFFFF | 1C600 | 
| $.06-05-89.PROBE_EXE | 00000000 | FFFFFFFF | EC00 | 
| $.06-05-89.PROBE_HLP | 00000000 | FFFFFFFF | 2F00 | 
| $.06-05-89.PROBE_SYS | 00000000 | FFFFFFFF | B1A | 
| $.06-05-89.PROLINK/OV | 00000000 | FFFFFFFF | 4000 | 
| $.06-05-89.PROPAS_OVL | 00000000 | FFFFFFFF | 4200 | 
| $.06-05-89.SINE2_EXE | 00000000 | FFFFFFFF | 3500 | 
| $.06-05-89.SINE_EXE | 00000000 | FFFFFFFF | 3900 | 
| $.06-05-89.SINE_NAM | 00000000 | FFFFFFFF | 410 | 
| $.06-05-89.SINE_OBJ | 00000000 | FFFFFFFF | CAC | 
| $.06-05-89.SINE_PAS | 00000000 | FFFFFFFF | 9F9 | 
| $.06-05-89.SINE_PRN | 00000000 | FFFFFFFF | 283E | 
| $.06-05-89.SINE_SYM | 00000000 | FFFFFFFF | 180 | 
| $.06-05-89.Smanual | 00000000 | 00000000 | 2D5F | 
| $.06-05-89.Speeder | FFFF1900 | FFFF8023 | 432 | 
| $.06-05-89.speeds | 00000000 | FFFFFFFF | 30 | 
| $.06-05-89.S_Guide | 00000000 | 00000000 | 88A | 
| $.06-05-89.Utils | FFFF1A00 | FFFF801F | 1354 | 
| $.08-04-89.Beasty | FFFF0E00 | FFFF8023 | 16F1 | 
| $.08-04-89.BroomBZ | FFFF1900 | FFFF8023 | D79 | 
| $.08-04-89.B_Info | 00000000 | FFFFFFFF | 603 | 
| $.08-04-89.Duets | FFFF1900 | FFFF8023 | 15B6 | 
| $.08-04-89.ExNote | 00000000 | FFFFFFFF | C60 | 
| $.08-04-89.Highlvl | FFFF1900 | FFFF8023 | 108C | 
| $.08-04-89.Info | 00000000 | FFFFFFFF | AC4 | 
| $.08-04-89.Intro | FFFF1900 | FFFF8023 | 434 | 
| $.08-04-89.Jigs | FFFF1900 | FFFF8023 | 182E | 
| $.08-04-89.JulianD | 00000000 | FFFFFFFF | 3B3C | 
| $.08-04-89.Rules | 00000000 | FFFFFFFF | 167 | 
| $.08-04-89.Scores | 00000000 | FFFFFFFF | BB | 
| $.08-04-89.Ships | FFFF0E00 | FFFF802B | E2D | 
| $.08-04-89.T/TTX05 | 00000000 | FFFFFFFF | 5BFF | 
| $.08-04-89.TSDP0 | FFFF1900 | FFFF8023 | 1C1C | 
| $.08-04-89.TTXPrCj | FFFF0900 | FFFF092C | 184 | 
| $.08-04-89.Utils | 00001A00 | FFFF801F | 12B4 | 
| $.14-04-89.3D-Roid | 00001900 | 00001900 | 1347 | 
| $.14-04-89.Ballads | FFFF1900 | FFFF8023 | 904 | 
| $.14-04-89.Engfolk | FFFF1900 | FFFF8023 | 12F6 | 
| $.14-04-89.Guide | 00000000 | FFFFFFFF | F77 | 
| $.14-04-89.Hornppe | FFFF1900 | FFFF8023 | 347C | 
| $.14-04-89.Megfoot | FFFF1900 | FFFF8023 | 15A3 | 
| $.14-04-89.Radar | FFFF0E00 | FFFF802B | A50 | 
| $.14-04-89.Rapper | FFFF1900 | FFFF8023 | 2912 | 
| $.14-04-89.Rhymes | FFFF1900 | FFFF8023 | 6AA | 
| $.14-04-89.T/TTX06 | 00000000 | FFFFFFFF | 490D | 
| $.14-04-89.TSDP2 | FFFF1A00 | FFFF8023 | 1F41 | 
| $.14-04-89.Utils | FFFF0E00 | FFFF802B | 1354 | 
| $.14-04-89.Waltzes | FFFF1900 | FFFF8023 | 22C0 | 
| $.14-04-89.WD/EXE | 00000000 | FFFFFFFF | 1850 | 
| $.14-04-89.WD/TXT | 00000000 | FFFFFFFF | 4CB | 
| $.21-02-89.Ask_Demo/B | 00000000 | FFFFFFFF | 3D3 | 
| $.21-02-89.Ask_Key/C | 00000000 | FFFFFFFF | 2DB | 
| $.21-02-89.Ask_Key/CO | 00000000 | FFFFFFFF | 14A0 | 
| $.21-02-89.Ask_Key/DO | 00000000 | FFFFFFFF | 542 | 
| $.21-02-89.B/Text | 00000000 | FFFFFFFF | 9B3 | 
| $.21-02-89.Bingo | FFFF0E00 | FFFF802B | 2422 | 
| $.21-02-89.Choice2 | FFFF1900 | FFFF8023 | 1D1 | 
| $.21-02-89.Datcast | FFFF1A00 | FFFF8023 | 1D58 | 
| $.21-02-89.Isawmy | FFFF1900 | FFFF8023 | 257E | 
| $.21-02-89.Keelman | FFFF1900 | FFFF8023 | 163B | 
| $.21-02-89.Kong | FFFF1900 | FFFF8023 | 1E2A | 
| $.21-02-89.Rants | FFFF1900 | FFFF8023 | 196B | 
| $.21-02-89.Reels | FFFF1900 | FFFF8023 | 1CF8 | 
| $.21-02-89.T/TTX07 | 00000000 | FFFFFFFF | 4B5A | 
| $.28-04-89.C/DATA | 00000000 | FFFFFFFF | B | 
| $.28-04-89.Chars | FFFF1A00 | FFFF8023 | 152A | 
| $.28-04-89.DText | 00000000 | FFFFFFFF | 148B | 
| $.28-04-89.Gencalc | FFFF1A00 | FFFF801F | 1947 | 
| $.28-04-89.Loader | FFFF1A00 | FFFF8023 | 7A6 | 
| $.28-04-89.Poster | FFFF1C00 | FFFF8023 | 1676 | 
| $.28-04-89.Screen | 00005800 | 00005800 | 27FF | 
| $.Auto_Load | FFFF0E00 | FFFF802B | 1093 | 
| $.RAY | 00000800 | 0000802B | 90E | 
 .
.